Price movers

Biggest risers & fallers

Median price compared with the period before. Only items with 10+ sales in both periods and at least 1M PKP traded per day are listed.

Last 24 hours · vs the 24 hours before

Biggest risers

#ItemPriceChangeVolume
1 Oathplate helm PKP315,503 +98.0% 4,259,975 PKP, 16 units
2 Sanguinesti staff PKP978,495 +52.0% 34,441,714 PKP, 38 units
3 Inquisitor's hauberk PKP39,899 +51.4% 3,129,439 PKP, 73 units
4 Radiant oathplate chest PKP791,968 +49.5% 8,947,600 PKP, 13 units
5 Gold Crate PKP11,948 +49.3% 2,464,470 PKP, 232 units
6 Onyx PKP107 +37.2% 2,393,332 PKP, 24,288 units
7 Masori mask (f) PKP84,426 +34.0% 2,593,716 PKP, 33 units
8 My Chamber scroll (1 Hour) PKP120,508 +33.9% 11,354,925 PKP, 103 units
9 1000x Stardust PKP1,999 +33.3% 16,077,806 PKP, 7,980 units
10 Inquisitor's plateskirt PKP39,088 +27.5% 3,068,972 PKP, 81 units
11 Spectral spirit shield PKP10,214 +24.0% 1,892,493 PKP, 192 units
12 Skilling Crate PKP406,848 +23.3% 65,628,380 PKP, 159 units
13 Platinum Crate PKP34,651 +22.6% 6,295,486 PKP, 185 units
14 Twisted buckler PKP18,407 +21.6% 5,305,226 PKP, 287 units
15 Silver Crate PKP3,782 +19.4% 4,068,848 PKP, 1,134 units
16 Justiciar faceguard PKP25,061 +18.6% 1,226,562 PKP, 48 units
17 Choose Wisely scroll (slayer task) PKP66,939 +18.1% 60,209,466 PKP, 913 units
18 Osmumten's fang PKP247,193 +17.7% 17,535,911 PKP, 75 units
19 Bounty Hunter Crate (tier 1) PKP10,850 +17.1% 6,269,508 PKP, 563 units
20 Mysterious emblem (tier 20) PKP225,971 +15.8% 4,583,348 PKP, 21 units
21 Resilience scroll (1 Hour) PKP554,753 +14.1% 39,984,515 PKP, 75 units
22 Monster Crate PKP391,400 +13.4% 30,061,116 PKP, 73 units
23 Neitiznot faceguard PKP169,760 +13.1% 11,088,657 PKP, 64 units
24 Justiciar legguards PKP50,467 +11.5% 3,603,458 PKP, 69 units
25 Torva armour set PKP2,072,690 +11.2% 20,021,043 PKP, 10 units
Last 24 hours · vs the 24 hours before

Biggest fallers

#ItemPriceChangeVolume
1 Abyssal dagger (bh) PKP57,475 −46.1% 1,218,094 PKP, 17 units
2 Double XP scroll (1 Hour) PKP205,399 −39.6% 2,893,087 PKP, 13 units
3 Virtus robe top PKP306,999 −25.9% 8,902,358 PKP, 26 units
4 Divine medallion PKP18,013 −25.0% 2,208,995 PKP, 118 units
5 Amulet of torture PKP9,199 −23.3% 3,053,314 PKP, 270 units
6 AFK Skiller scroll (6 Hours) PKP77,250 −21.9% 5,129,102 PKP, 61 units
7 Bounty Hunter Crate (tier 3) PKP125,000 −21.3% 13,157,473 PKP, 105 units
8 Amulet of rancour (s) PKP276,029 −21.2% 8,801,272 PKP, 27 units
9 Tome of fire (empty) PKP32,222 −19.8% 2,987,781 PKP, 82 units
10 Halloween Slayer scroll (2026) PKP20,912 −15.4% 4,160,960 PKP, 231 units
11 Ancient wyvern shield PKP25,408 −14.9% 1,154,395 PKP, 51 units
12 Blessed dizana's quiver PKP3,250,006 −14.9% 66,721,064 PKP, 20 units
13 Halloween Token (2026) PKP6 −14.3% 78,344,555 PKP, 12,289,089 units
14 Slayer Crate PKP212,234 −14.1% 71,272,779 PKP, 302 units
15 Divine totem PKP4,299 −14.0% 1,529,362 PKP, 338 units
16 Toxic staff (uncharged) PKP23,788 −13.9% 3,340,134 PKP, 144 units
17 Virtus robe bottom PKP298,100 −13.6% 9,333,473 PKP, 28 units
18 Radiant oathplate helm PKP339,898 −13.1% 5,837,405 PKP, 19 units
19 Elidinis' ward (or) PKP268,633 −13.1% 11,780,537 PKP, 44 units
20 Stardust Mystery Box PKP95,270 −13.0% 26,412,686 PKP, 277 units
21 Vesta's plateskirt PKP28,999 −12.8% 10,503,329 PKP, 334 units
22 Burnt page PKP809 −12.5% 8,154,881 PKP, 9,320 units
23 Smouldering heart PKP425,009 −12.2% 21,531,116 PKP, 48 units
24 Bounty Hunter Crate (tier 2) PKP55,094 −10.8% 7,883,037 PKP, 153 units
25 Resurrection Shovel PKP16,731 −9.7% 1,488,124 PKP, 92 units

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax.