Last 24 hours · vs the 24 hours before
Biggest risers
| # | Item | Price | Change | Volume |
|---|---|---|---|---|
| 1 | Oathplate helm | +98.0% | ||
| 2 | Inquisitor's hauberk | +51.4% | ||
| 3 | Gold Crate | +49.3% | ||
| 4 | Sanguinesti staff | +47.1% | ||
| 5 | Onyx | +37.2% | ||
| 6 | Radiant oathplate chest | +37.1% | ||
| 7 | My Chamber scroll (1 Hour) | +33.9% | ||
| 8 | 1000x Stardust | +33.3% | ||
| 9 | Skilling Crate | +31.5% | ||
| 10 | Platinum Crate | +31.2% | ||
| 11 | Inquisitor's plateskirt | +27.5% | ||
| 12 | Twisted ancestral robe top | +20.7% | ||
| 13 | Osmumten's fang | +20.6% | ||
| 14 | The Reaper scroll (1 Hour) | +19.9% | ||
| 15 | Silver Crate | +19.4% | ||
| 16 | Twisted buckler | +19.0% | ||
| 17 | Justiciar faceguard | +18.6% | ||
| 18 | Choose Wisely scroll (slayer task) | +18.1% | ||
| 19 | Mysterious emblem (tier 20) | +15.8% | ||
| 20 | Neitiznot faceguard | +15.2% | ||
| 21 | Resilience scroll (1 Hour) | +14.1% | ||
| 22 | Monster Crate | +13.4% | ||
| 23 | Bounty Hunter Crate (tier 5) | +12.3% | ||
| 24 | Bronze Pumpkin (2026) | +12.2% | ||
| 25 | Torva full helm | +11.5% |
Last 24 hours · vs the 24 hours before
Biggest fallers
| # | Item | Price | Change | Volume |
|---|---|---|---|---|
| 1 | Abyssal dagger (bh) | −45.3% | ||
| 2 | Double XP scroll (1 Hour) | −40.0% | ||
| 3 | Ancient wyvern shield | −28.0% | ||
| 4 | Divine medallion | −25.0% | ||
| 5 | Virtus robe top | −24.6% | ||
| 6 | Virtus robe bottom | −24.4% | ||
| 7 | AFK Skiller scroll (6 Hours) | −21.9% | ||
| 8 | Bounty Hunter Crate (tier 3) | −21.3% | ||
| 9 | Amulet of rancour (s) | −21.2% | ||
| 10 | Radiant oathplate legs | −19.1% | ||
| 11 | Amulet of torture | −18.4% | ||
| 12 | Radiant oathplate helm | −17.7% | ||
| 13 | Accursed sceptre (u) | −17.5% | ||
| 14 | Vesta's plateskirt | −15.5% | ||
| 15 | Dark bow (bh) | −15.3% | ||
| 16 | Halloween Slayer scroll (2026) | −15.1% | ||
| 17 | Blessed dizana's quiver | −14.9% | ||
| 18 | Halloween Token (2026) | −14.3% | ||
| 19 | Slayer Crate | −14.1% | ||
| 20 | Divine totem | −14.0% | ||
| 21 | Toxic staff (uncharged) | −13.9% | ||
| 22 | Elidinis' ward (or) | −13.1% | ||
| 23 | Stardust Mystery Box | −13.0% | ||
| 24 | Sanguine torva platebody | −12.9% | ||
| 25 | Smouldering heart | −12.2% |
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax.

















































