Platinum Crate

Item ID 32412 · Last sale
Price · last 24 hours PKP34,651 +22.6% vs the 24 hours beforeGuide Price: PKP20,000
24h price range28,259 PKP–39,653 PKPLowNow 34.7KHigh
Traded · 24h6,295,486 PKP185 units · 1,600 this week
Price trend
  • 24h+22.6%
  • 7 days−9.8%
  • 30 days−10.8%
Live listings31,348 PKPcheapest1,383 listed · 12 listings9.5% below the current price
Price history

Median sale price

Platinum Crate · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)29,664 PKP28,260 PKP39,397 PKP114 units, 3,675,347 PKP
Thu, Nov 539,653 PKP27,810 PKP39,653 PKP233 units, 8,247,992 PKP
Wed, Nov 428,258 PKP28,255 PKP39,653 PKP353 units, 10,987,301 PKP
Tue, Nov 339,564 PKP27,649 PKP39,653 PKP178 units, 6,646,486 PKP
Mon, Nov 233,984 PKP27,518 PKP41,042 PKP244 units, 8,273,288 PKP
Sun, Nov 127,506 PKP26,556 PKP41,045 PKP173 units, 5,128,318 PKP
Sat, Oct 3126,504 PKP22,332 PKP41,196 PKP272 units, 8,017,543 PKP
Fri, Oct 3035,638 PKP23,000 PKP41,196 PKP133 units, 4,244,010 PKP
Thu, Oct 2923,825 PKP23,000 PKP41,196 PKP89 units, 2,437,334 PKP
Wed, Oct 2825,730 PKP22,999 PKP41,196 PKP187 units, 5,452,499 PKP
Tue, Oct 2724,999 PKP22,999 PKP31,738 PKP115 units, 2,866,427 PKP
Mon, Oct 2633,990 PKP24,999 PKP41,107 PKP158 units, 5,396,369 PKP
Sun, Oct 2534,009 PKP27,499 PKP41,106 PKP107 units, 3,600,839 PKP
Sat, Oct 2436,001 PKP24,816 PKP41,196 PKP164 units, 6,110,646 PKP
Platinum Crate · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)32,998 PKP26,556 PKP41,045 PKP1,295 units, 42,958,732 PKP
Oct 202633,999 PKP17,999 PKP41,196 PKP5,568 units, 182,946,179 PKP
Sep 202637,032 PKP28,655 PKP48,101 PKP4,580 units, 174,757,328 PKP
Aug 202635,718 PKP20,900 PKP103,000 PKP6,258 units, 221,495,920 PKP
Jul 202630,001 PKP18,002 PKP39,213 PKP4,562 units, 131,502,820 PKP
Jun 202636,977 PKP27,246 PKP43,915 PKP4,566 units, 163,390,227 PKP
May 202637,671 PKP30,900 PKP43,260 PKP7,837 units, 295,933,993 PKP
Apr 202639,134 PKP15,450 PKP54,998 PKP6,208 units, 243,047,794 PKP
Mar 202636,130 PKP10,001 PKP61,816 PKP5,375 units, 207,054,801 PKP
Feb 202634,898 PKP23,163 PKP66,950 PKP3,132 units, 106,931,015 PKP
Jan 202634,693 PKP20,600 PKP46,350 PKP3,323 units, 121,293,741 PKP
Dec 202534,501 PKP20,958 PKP54,081 PKP3,095 units, 104,237,199 PKP
Nov 202530,336 PKP18,164 PKP38,499 PKP2,852 units, 89,251,834 PKP
Oct 202530,900 PKP23,690 PKP41,189 PKP2,242 units, 70,206,791 PKP
Platinum Crate · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 18:22 UTC28,265 PKP2
Nov 6, 2026 · 18:17 UTC28,265 PKP2
Nov 6, 2026 · 18:10 UTC28,265 PKP2
Nov 6, 2026 · 17:58 UTC28,265 PKP1
Nov 6, 2026 · 17:37 UTC28,265 PKP2
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.