Gold Crate

Item ID 32408 · Last sale
Price · last 24 hours PKP11,948 +49.3% vs the 24 hours beforeGuide Price: PKP5,000
24h price range8,001 PKP–13,387 PKPLowNow 11.9KHigh
Traded · 24h2,448,466 PKP230 units · 2,024 this week
Price trend
  • 24h+49.3%
  • 7 days−22.3%
  • 30 days−17.9%
Live listings10,294 PKPcheapest2,275 listed · 15 listings14% below the current price
Price history

Median sale price

Gold Crate · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)11,355 PKP8,001 PKP12,360 PKP193 units, 2,012,336 PKP
Thu, Nov 510,268 PKP8,001 PKP13,390 PKP188 units, 1,939,025 PKP
Wed, Nov 48,002 PKP7,998 PKP13,390 PKP461 units, 4,140,803 PKP
Tue, Nov 313,796 PKP7,887 PKP13,798 PKP270 units, 3,088,737 PKP
Mon, Nov 27,887 PKP7,019 PKP13,798 PKP339 units, 3,342,104 PKP
Sun, Nov 17,019 PKP7,012 PKP13,699 PKP119 units, 1,032,272 PKP
Sat, Oct 317,012 PKP7,004 PKP14,999 PKP399 units, 3,473,724 PKP
Fri, Oct 309,785 PKP6,999 PKP14,487 PKP141 units, 1,481,984 PKP
Thu, Oct 2910,302 PKP4,999 PKP14,493 PKP173 units, 1,975,046 PKP
Wed, Oct 2810,302 PKP10,300 PKP14,998 PKP361 units, 3,972,316 PKP
Tue, Oct 2710,300 PKP8,955 PKP11,684 PKP158 units, 1,640,647 PKP
Mon, Oct 2610,300 PKP10,070 PKP15,035 PKP165 units, 2,041,152 PKP
Sun, Oct 2510,599 PKP10,068 PKP15,035 PKP197 units, 2,375,995 PKP
Sat, Oct 2410,598 PKP10,292 PKP12,834 PKP198 units, 2,242,013 PKP
Gold Crate · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)8,830 PKP7,012 PKP13,798 PKP1,570 units, 15,555,277 PKP
Oct 202610,300 PKP4,205 PKP15,035 PKP8,752 units, 90,775,944 PKP
Sep 202612,843 PKP4,009 PKP18,281 PKP6,432 units, 84,802,528 PKP
Aug 202611,835 PKP2,499 PKP19,999 PKP9,094 units, 112,077,071 PKP
Jul 20269,533 PKP2,999 PKP14,409 PKP5,906 units, 61,561,628 PKP
Jun 20269,999 PKP7,418 PKP14,409 PKP6,955 units, 76,237,223 PKP
May 202611,211 PKP7,210 PKP14,999 PKP9,626 units, 109,455,072 PKP
Apr 202611,433 PKP2,999 PKP17,353 PKP7,332 units, 86,205,833 PKP
Mar 202611,331 PKP6,999 PKP22,099 PKP6,844 units, 82,281,642 PKP
Feb 202613,014 PKP2,499 PKP22,660 PKP3,828 units, 53,748,264 PKP
Jan 202612,355 PKP9,087 PKP18,540 PKP3,707 units, 45,250,721 PKP
Dec 202512,051 PKP8,840 PKP19,570 PKP3,463 units, 45,067,858 PKP
Nov 202510,300 PKP5,526 PKP16,469 PKP3,226 units, 37,321,061 PKP
Oct 202512,118 PKP5,499 PKP17,742 PKP3,283 units, 37,989,989 PKP
Gold Crate · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 17:21 UTC10,296 PKP1
Nov 6, 2026 · 16:44 UTC8,002 PKP2
Nov 6, 2026 · 16:15 UTC8,002 PKP2
Nov 6, 2026 · 16:12 UTC8,002 PKP2
Nov 6, 2026 · 16:01 UTC8,002 PKP2
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.