Silver Crate

Item ID 32404 · Last sale
Price · last 24 hours PKP3,782 +19.4% vs the 24 hours beforeGuide Price: PKP2,500
24h price range3,168 PKP–3,783 PKPLowNow 3.78KHigh
Traded · 24h4,068,848 PKP1,134 units · 7,352 this week
Price trend
  • 24h+19.4%
  • 7 days+1.7%
  • 30 days−1.3%
Live listings3,442 PKPcheapest5,654 listed · 16 listings9.0% below the current price
Price history

Median sale price

Silver Crate · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)3,782 PKP3,168 PKP3,783 PKP824 units, 2,940,478 PKP
Thu, Nov 53,782 PKP2,647 PKP3,783 PKP810 units, 2,862,494 PKP
Wed, Nov 43,168 PKP3,162 PKP3,783 PKP1,572 units, 5,238,008 PKP
Tue, Nov 33,782 PKP3,167 PKP3,784 PKP836 units, 2,964,918 PKP
Mon, Nov 23,248 PKP3,103 PKP3,787 PKP1,079 units, 3,700,978 PKP
Sun, Nov 13,443 PKP3,165 PKP3,793 PKP581 units, 2,013,052 PKP
Sat, Oct 313,162 PKP3,112 PKP4,484 PKP1,442 units, 4,940,318 PKP
Fri, Oct 304,118 PKP3,114 PKP4,489 PKP700 units, 2,707,331 PKP
Thu, Oct 293,141 PKP2,074 PKP4,491 PKP703 units, 2,336,821 PKP
Wed, Oct 283,193 PKP2,680 PKP4,498 PKP1,120 units, 3,815,907 PKP
Tue, Oct 273,133 PKP2,840 PKP4,632 PKP542 units, 1,738,446 PKP
Mon, Oct 263,331 PKP2,856 PKP4,631 PKP412 units, 1,549,932 PKP
Sun, Oct 253,127 PKP2,863 PKP4,635 PKP741 units, 2,688,802 PKP
Sat, Oct 244,635 PKP3,115 PKP4,807 PKP781 units, 3,227,730 PKP
Silver Crate · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)3,412 PKP2,647 PKP3,793 PKP5,702 units, 19,719,928 PKP
Oct 20263,449 PKP1,499 PKP5,154 PKP27,020 units, 100,400,547 PKP
Sep 20263,515 PKP2,054 PKP14,999 PKP25,094 units, 91,219,833 PKP
Aug 20263,351 PKP1,500 PKP7,725 PKP33,537 units, 107,079,457 PKP
Jul 20263,196 PKP1,293 PKP5,150 PKP25,351 units, 81,692,276 PKP
Jun 20263,258 PKP1,030 PKP5,016 PKP24,226 units, 77,467,413 PKP
May 20263,499 PKP1,249 PKP4,223 PKP32,672 units, 109,882,073 PKP
Apr 20264,100 PKP1,249 PKP6,386 PKP26,433 units, 105,766,375 PKP
Mar 20264,611 PKP2,000 PKP8,240 PKP27,846 units, 129,305,623 PKP
Feb 20265,089 PKP1,249 PKP7,210 PKP12,188 units, 61,176,721 PKP
Jan 20265,092 PKP2,499 PKP7,725 PKP11,270 units, 58,804,796 PKP
Dec 20255,243 PKP3,481 PKP9,420 PKP12,106 units, 69,405,912 PKP
Nov 20255,008 PKP3,000 PKP6,149 PKP11,116 units, 57,683,580 PKP
Oct 20254,519 PKP2,678 PKP9,256 PKP10,505 units, 47,570,501 PKP
Silver Crate · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 18:23 UTC3,168 PKP2
Nov 6, 2026 · 18:19 UTC3,168 PKP2
Nov 6, 2026 · 18:10 UTC3,168 PKP2
Nov 6, 2026 · 18:01 UTC3,168 PKP2
Nov 6, 2026 · 17:43 UTC3,168 PKP12
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.