My Chamber scroll (1 Hour)

Item ID 30568 · Last sale
Price · last 24 hours PKP120,508 +33.9% vs the 24 hours beforeGuide Price: PKP50,000
24h price range75,999 PKP–123,598 PKPLowNow 121KHigh
Traded · 24h11,354,925 PKP103 units · 606 this week
Price trend
  • 24h+33.9%
  • 7 days+18.5%
  • 30 days+25.1%
Live listings120,507 PKPcheapest38 listed · 4 listingsSame as the current price
Price history

Median sale price

My Chamber scroll (1 Hour) · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)118,194 PKP80,000 PKP121,535 PKP57 units, 6,258,713 PKP
Thu, Nov 5118,448 PKP74,999 PKP123,598 PKP108 units, 11,529,836 PKP
Wed, Nov 4104,652 PKP75,006 PKP319,300 PKP64 units, 6,806,850 PKP
Tue, Nov 384,454 PKP60,876 PKP94,808 PKP116 units, 9,113,702 PKP
Mon, Nov 285,454 PKP51,100 PKP85,456 PKP86 units, 6,321,047 PKP
Sun, Nov 185,453 PKP51,100 PKP94,800 PKP80 units, 6,837,302 PKP
Sat, Oct 3191,899 PKP75,608 PKP103,000 PKP76 units, 6,947,717 PKP
Fri, Oct 3089,607 PKP72,000 PKP92,700 PKP63 units, 5,462,268 PKP
Thu, Oct 29139,009 PKP67,001 PKP154,498 PKP38 units, 4,777,252 PKP
Wed, Oct 2872,093 PKP51,500 PKP199,628 PKP46 units, 3,458,389 PKP
Tue, Oct 2772,095 PKP51,086 PKP72,095 PKP86 units, 6,027,722 PKP
Mon, Oct 2672,097 PKP51,083 PKP72,098 PKP56 units, 3,827,292 PKP
Sun, Oct 2559,249 PKP51,081 PKP75,578 PKP27 units, 1,626,304 PKP
Sat, Oct 2465,324 PKP51,077 PKP65,325 PKP18 units, 1,099,622 PKP
My Chamber scroll (1 Hour) · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)85,454 PKP51,100 PKP319,300 PKP511 units, 46,867,450 PKP
Oct 202666,513 PKP48,005 PKP199,628 PKP1,025 units, 69,661,168 PKP
Sep 202656,650 PKP44,300 PKP79,299 PKP837 units, 45,290,962 PKP
Aug 202654,590 PKP43,999 PKP72,713 PKP1,243 units, 66,656,636 PKP
Jul 202655,905 PKP36,000 PKP61,789 PKP1,349 units, 70,435,835 PKP
Jun 202656,431 PKP39,999 PKP61,798 PKP1,360 units, 73,009,706 PKP
May 202652,733 PKP36,679 PKP61,797 PKP1,209 units, 61,596,505 PKP
Apr 202652,519 PKP29,999 PKP61,798 PKP1,245 units, 63,035,195 PKP
Mar 202655,143 PKP31,256 PKP81,262 PKP916 units, 49,620,531 PKP
Feb 202654,537 PKP36,999 PKP59,740 PKP797 units, 41,170,947 PKP
Jan 202654,153 PKP42,999 PKP64,879 PKP1,184 units, 62,636,217 PKP
Dec 202552,500 PKP31,435 PKP82,400 PKP1,402 units, 73,147,738 PKP
Nov 202549,427 PKP34,514 PKP63,860 PKP894 units, 42,681,055 PKP
Oct 202546,950 PKP30,900 PKP52,518 PKP611 units, 27,664,524 PKP
My Chamber scroll (1 Hour) · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 18:11 UTC120,508 PKP1
Nov 6, 2026 · 17:37 UTC120,508 PKP1
Nov 6, 2026 · 17:36 UTC120,508 PKP3
Nov 6, 2026 · 17:23 UTC120,508 PKP1
Nov 6, 2026 · 17:08 UTC120,508 PKP1
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.