Masori mask (f)
Item ID 27235 · Last sale
Price · last 24 hours
84,426
+34.0% vs the 24 hours beforeGuide Price:
100,000
24h price range
63,002 PKP–
97,848 PKPLowNow 84.4KHigh
Traded · 24h
2,593,716 PKP
33 units ·
217 this week
Price trend
- 24h+34.0%
- 7 days+2.8%
- 30 days+5.0%
Live listings
88,424 PKPcheapest
25 listed · 6 listings4.7% above the current price
Price history
Median sale price
Masori mask (f) · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | ||||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | ||||
| Mon, Nov 2 | ||||
| Sun, Nov 1 | ||||
| Sat, Oct 31 | ||||
| Fri, Oct 30 | ||||
| Thu, Oct 29 | ||||
| Wed, Oct 28 | ||||
| Tue, Oct 27 | ||||
| Mon, Oct 26 | ||||
| Sun, Oct 25 | ||||
| Sat, Oct 24 |
Masori mask (f) · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | ||||
| Aug 2026 | ||||
| Jul 2026 | ||||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | ||||
| Dec 2025 | ||||
| Nov 2025 | ||||
| Oct 2025 |
Masori mask (f) · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 6, 2026 · 17:47 UTC | 1 | ||
| Nov 6, 2026 · 17:47 UTC | 1 | ||
| Nov 6, 2026 · 17:45 UTC | 1 | ||
| Nov 6, 2026 · 17:25 UTC | 1 | ||
| Nov 6, 2026 · 16:48 UTC | 1 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







