Masori mask (f)

Item ID 27235 · Last sale
Price · last 24 hours PKP84,426 +34.0% vs the 24 hours beforeGuide Price: PKP100,000
24h price range63,002 PKP–97,848 PKPLowNow 84.4KHigh
Traded · 24h2,593,716 PKP33 units · 217 this week
Price trend
  • 24h+34.0%
  • 7 days+2.8%
  • 30 days+5.0%
Live listings88,424 PKPcheapest25 listed · 6 listings4.7% above the current price
Price history

Median sale price

Masori mask (f) · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)92,683 PKP63,002 PKP97,848 PKP25 units, 2,030,340 PKP
Thu, Nov 563,002 PKP63,002 PKP92,682 PKP27 units, 2,027,534 PKP
Wed, Nov 463,002 PKP63,002 PKP92,685 PKP27 units, 1,998,763 PKP
Tue, Nov 382,400 PKP63,002 PKP92,686 PKP24 units, 1,899,913 PKP
Mon, Nov 292,688 PKP63,002 PKP92,689 PKP24 units, 1,967,551 PKP
Sun, Nov 163,002 PKP63,002 PKP92,695 PKP28 units, 2,072,494 PKP
Sat, Oct 3174,146 PKP63,002 PKP92,698 PKP58 units, 4,475,373 PKP
Fri, Oct 3072,931 PKP63,002 PKP74,149 PKP21 units, 1,444,424 PKP
Thu, Oct 2972,747 PKP63,002 PKP75,141 PKP25 units, 1,730,398 PKP
Wed, Oct 2875,142 PKP63,002 PKP75,145 PKP21 units, 1,477,763 PKP
Tue, Oct 2774,139 PKP63,002 PKP75,154 PKP27 units, 1,870,090 PKP
Mon, Oct 2663,002 PKP63,002 PKP75,159 PKP12 units, 816,802 PKP
Sun, Oct 2563,002 PKP63,000 PKP75,161 PKP8 units, 540,490 PKP
Sat, Oct 2462,004 PKP62,003 PKP75,162 PKP12 units, 797,671 PKP
Masori mask (f) · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)77,250 PKP63,002 PKP97,848 PKP155 units, 11,996,595 PKP
Oct 202662,003 PKP43,300 PKP97,850 PKP585 units, 38,566,153 PKP
Sep 202660,006 PKP54,999 PKP92,700 PKP458 units, 29,263,241 PKP
Aug 202660,041 PKP48,058 PKP97,848 PKP538 units, 33,037,695 PKP
Jul 202664,000 PKP29,870 PKP92,700 PKP455 units, 29,542,197 PKP
Jun 202659,999 PKP20,600 PKP83,513 PKP411 units, 25,522,190 PKP
May 202669,000 PKP54,017 PKP113,300 PKP529 units, 36,209,682 PKP
Apr 202663,340 PKP36,160 PKP113,300 PKP584 units, 38,148,659 PKP
Mar 202660,351 PKP46,701 PKP123,595 PKP507 units, 33,310,292 PKP
Feb 202685,300 PKP49,999 PKP123,595 PKP284 units, 26,078,737 PKP
Jan 2026102,997 PKP82,100 PKP133,889 PKP272 units, 28,704,201 PKP
Dec 202597,842 PKP73,199 PKP133,889 PKP347 units, 32,754,333 PKP
Nov 2025102,997 PKP73,999 PKP164,800 PKP283 units, 28,029,770 PKP
Oct 202597,850 PKP76,999 PKP133,889 PKP278 units, 27,695,321 PKP
Masori mask (f) · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 17:47 UTC92,683 PKP1
Nov 6, 2026 · 17:47 UTC92,683 PKP1
Nov 6, 2026 · 17:45 UTC92,683 PKP1
Nov 6, 2026 · 17:25 UTC63,002 PKP1
Nov 6, 2026 · 16:48 UTC92,683 PKP1
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.