Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
Divine Mystery Box PKP6,180,000 +9.1% PKP6,180,000 98,880,000 PKP, 16 units 601,416,956 PKP, 100 units
Royal Mystery Box PKP3,090,000 0.0% PKP3,090,000 96,820,000 PKP, 31 units 339,539,351 PKP, 110 units
Slayer Crate PKP212,234 −14.1% PKP260,185 71,518,057 PKP, 303 units 468,640,377 PKP, 1,841 units
Skilling Crate PKP406,848 +23.3% PKP375,000 65,628,380 PKP, 159 units 255,671,524 PKP, 689 units
Stardust Mystery Box PKP95,270 −13.0% PKP95,269 33,465,033 PKP, 338 units 143,360,056 PKP, 1,492 units
Monster Crate PKP391,400 +13.4% PKP345,126 30,061,116 PKP, 73 units 184,591,373 PKP, 513 units
Bounty Hunter Crate (tier 4) PKP216,300 −3.9% PKP176,130 26,968,169 PKP, 126 units 116,849,319 PKP, 634 units
Legendary Mystery Box PKP1,133,000 0.0% PKP824,000 16,274,000 PKP, 16 units 91,953,195 PKP, 98 units
Bounty Hunter Crate (tier 5) PKP278,100 +11.2% PKP259,999 14,257,702 PKP, 52 units 81,189,794 PKP, 304 units
BH Scroll Mystery Box PKP88,114 −4.6% PKP72,100 13,294,262 PKP, 143 units 107,655,159 PKP, 1,416 units
Bounty Hunter Crate (tier 3) PKP125,000 −21.3% PKP94,266 13,157,473 PKP, 105 units 88,117,963 PKP, 820 units
Extreme Mystery Box PKP463,490 0.0% PKP350,197 11,432,863 PKP, 25 units 60,777,136 PKP, 164 units
Vote Mystery Box PKP3,455 −0.3% PKP3,006 9,684,715 PKP, 3,111 units 112,160,305 PKP, 37,732 units
Gold Wilderness Chest PKP306,937 +52.7% PKP270,558 9,493,148 PKP, 33 units 36,505,576 PKP, 140 units
Diamond Crate PKP406,914 +96.0% PKP355,021 8,939,485 PKP, 23 units 48,769,404 PKP, 140 units
Reward casket (master) PKP358,105 −22.6% PKP432,540 8,763,386 PKP, 23 units 61,982,058 PKP, 150 units
Bounty Hunter Crate (tier 2) PKP53,560 −13.3% PKP41,117 7,121,833 PKP, 140 units 197,808,519 PKP, 4,654 units
PvP Mystery Box PKP103,000 0.0% PKP103,000 6,684,575 PKP, 65 units 12,820,188 PKP, 128 units
Platinum Crate PKP32,999 +16.8% PKP30,675 6,613,434 PKP, 195 units 52,075,640 PKP, 1,610 units
Bounty Hunter Crate (tier 1) PKP10,850 +17.1% PKP10,292 6,269,508 PKP, 563 units 92,033,946 PKP, 9,228 units
Bloodlust Chest PKP218,663 +1.2% PKP218,663 5,500,091 PKP, 25 units 16,897,599 PKP, 67 units
Pet Mystery Box PKP1,184,500 +4.5% PKP1,133,000 4,588,191 PKP, 4 units 48,883,516 PKP, 42 units
Treasure Chest PKP306,743 0.0% PKP306,737 4,485,895 PKP, 14 units 23,020,145 PKP, 73 units
Silver Crate PKP3,782 +19.4% PKP3,248 4,068,848 PKP, 1,134 units 25,396,370 PKP, 7,352 units
Scroll Mystery Box PKP355,000 −0.3% PKP370,002 3,913,565 PKP, 12 units 55,058,897 PKP, 139 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.