Diamond Crate

Item ID 32416 · Last sale
Price · last 24 hours PKP406,914 +96.0% vs the 24 hours beforeGuide Price: PKP150,000
24h price range207,584 PKP–406,914 PKPLowNow 407KHigh
Traded · 24h8,939,485 PKP23 units · 140 this week#80 most traded · 30 days
Price trend
  • 24h+96.0%
  • 7 days+30.8%
  • 30 days+8.6%
Live listings360,497 PKPcheapest66 listed · 5 listings11% below the current price
Price history

Median sale price

Diamond Crate · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)406,914 PKP207,584 PKP406,914 PKP23 units, 8,939,485 PKP
Thu, Nov 5207,582 PKP207,582 PKP207,582 PKP3 units, 622,746 PKP
Wed, Nov 4355,021 PKP207,577 PKP406,915 PKP28 units, 10,519,656 PKP
Tue, Nov 3406,926 PKP401,700 PKP406,927 PKP3 units, 1,215,553 PKP
Mon, Nov 2308,998 PKP206,262 PKP371,361 PKP47 units, 14,277,059 PKP
Sun, Nov 1399,998 PKP319,997 PKP399,998 PKP10 units, 3,919,979 PKP
Sat, Oct 31386,250 PKP205,556 PKP386,250 PKP26 units, 9,274,926 PKP
Fri, Oct 30399,999 PKP399,999 PKP399,999 PKP1 units, 399,999 PKP
Thu, Oct 29251,986 PKP251,986 PKP291,473 PKP2 units, 543,459 PKP
Wed, Oct 28271,415 PKP248,539 PKP291,472 PKP157 units, 42,559,657 PKP
Tue, Oct 27271,415 PKP191,028 PKP276,956 PKP96 units, 26,085,588 PKP
Mon, Oct 26276,965 PKP191,025 PKP276,965 PKP15 units, 3,982,180 PKP
Sun, Oct 25277,044 PKP191,017 PKP277,044 PKP19 units, 4,489,643 PKP
Sat, Oct 24277,047 PKP191,015 PKP277,047 PKP29 units, 7,776,264 PKP
Diamond Crate · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)355,021 PKP206,262 PKP406,927 PKP114 units, 39,494,478 PKP
Oct 2026239,988 PKP140,066 PKP399,999 PKP1,309 units, 327,192,052 PKP
Sep 2026240,946 PKP199,999 PKP277,063 PKP686 units, 164,700,902 PKP
Aug 2026261,617 PKP197,000 PKP298,679 PKP1,078 units, 274,283,759 PKP
Jul 2026221,437 PKP182,249 PKP298,689 PKP681 units, 155,007,933 PKP
Jun 2026257,497 PKP174,999 PKP318,999 PKP828 units, 208,446,722 PKP
May 2026287,000 PKP99,999 PKP349,159 PKP1,123 units, 322,242,962 PKP
Apr 2026308,988 PKP149,999 PKP395,549 PKP821 units, 248,472,631 PKP
Mar 2026329,598 PKP149,999 PKP463,500 PKP502 units, 163,703,652 PKP
Feb 2026242,037 PKP106,009 PKP599,999 PKP310 units, 73,617,709 PKP
Jan 2026183,467 PKP103,000 PKP242,037 PKP255 units, 45,851,482 PKP
Dec 2025214,001 PKP180,999 PKP267,800 PKP233 units, 50,996,866 PKP
Nov 2025236,900 PKP103,003 PKP288,389 PKP342 units, 80,598,459 PKP
Oct 2025203,001 PKP170,000 PKP377,156 PKP281 units, 60,038,551 PKP
Diamond Crate · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 16:56 UTC207,584 PKP2
Nov 6, 2026 · 15:08 UTC406,914 PKP1
Nov 6, 2026 · 15:08 UTC406,914 PKP1
Nov 6, 2026 · 11:03 UTC406,914 PKP10
Nov 6, 2026 · 10:53 UTC401,700 PKP1
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.