Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
Super Mystery Box PKP97,507 — PKP206,000 — 7,704,345 PKP, 41 units
Dragon impling jar PKP57,062 0.0% PKP57,062 57,062 PKP, 1 units 764,473 PKP, 13 units
Divine Skilling impling jar PKP97,830 — PKP80,773 97,830 PKP, 1 units 25,326,526 PKP, 334 units
Mystery Box PKP44,999 −37.6% PKP61,800 147,999 PKP, 2 units 16,550,093 PKP, 267 units
Crystal impling jar PKP31,888 — PKP31,888 191,328 PKP, 6 units 309,190 PKP, 10 units
Tournament Crate PKP200,953 +5.0% PKP191,387 200,953 PKP, 1 units 26,781,331 PKP, 144 units
Divine Monster impling jar PKP269,568 0.0% PKP154,482 539,136 PKP, 2 units 143,769,253 PKP, 919 units
Last Man Standing Crate PKP164,011 0.0% PKP164,011 820,844 PKP, 5 units 8,225,907 PKP, 49 units
Reward casket (medium) PKP93,730 +15.3% PKP81,308 840,084 PKP, 9 units 4,359,503 PKP, 51 units
Bronze Crate PKP273 −1.8% PKP273 1,186,142 PKP, 3,946 units 8,822,022 PKP, 28,314 units
Reward casket (elite) PKP460,911 — PKP346,123 1,267,949 PKP, 3 units 8,997,538 PKP, 24 units
Divine Slayer impling jar PKP131,018 0.0% PKP131,018 1,361,052 PKP, 10 units 19,696,794 PKP, 148 units
Reward casket (easy) PKP82,394 +22.0% PKP67,509 1,723,357 PKP, 22 units 5,728,670 PKP, 77 units
Lucky impling jar PKP194,994 0.0% PKP185,398 1,842,793 PKP, 10 units 13,384,237 PKP, 86 units
Gold Crate PKP11,948 +49.3% PKP8,002 2,464,470 PKP, 232 units 19,516,896 PKP, 2,026 units
Reward casket (hard) PKP195,698 +8.5% PKP180,342 2,739,782 PKP, 14 units 7,309,639 PKP, 39 units
Mythical Crate PKP355,014 0.0% PKP489,242 2,990,467 PKP, 7 units 26,940,314 PKP, 57 units
Wilderness Chest PKP182,048 0.0% PKP202,486 3,534,306 PKP, 19 units 39,644,782 PKP, 192 units
Scroll Mystery Box PKP355,000 −0.3% PKP370,002 3,558,565 PKP, 11 units 54,235,103 PKP, 137 units
Silver Crate PKP3,782 +19.4% PKP3,249 4,034,010 PKP, 1,123 units 25,364,985 PKP, 7,342 units
Bounty Hunter Crate (tier 2) PKP37,618 −39.1% PKP41,117 4,046,627 PKP, 91 units 193,656,406 PKP, 4,553 units
Treasure Chest PKP306,743 0.0% PKP306,737 4,485,895 PKP, 14 units 23,020,145 PKP, 73 units
Pet Mystery Box PKP1,184,500 +4.5% PKP1,184,500 4,588,191 PKP, 4 units 36,421,946 PKP, 31 units
Bloodlust Chest PKP218,663 +1.2% PKP218,663 5,284,089 PKP, 24 units 16,475,563 PKP, 65 units
Bounty Hunter Crate (tier 1) PKP10,850 +18.4% PKP10,292 6,355,310 PKP, 573 units 91,669,632 PKP, 9,187 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.