Last Man Standing Crate

Item ID 32086 · Last sale
Price · last 24 hours PKP164,011 0.0% vs the 24 hours beforeGuide Price: PKP125,000
24h price range164,011 PKP–164,800 PKPLowNow 164KHigh
Traded · 24h820,844 PKP5 units · 49 this week
Price trend
  • 24h0.0%
  • 7 days+1.9%
  • 30 days+1.9%
Live listings167,783 PKPcheapest275 listed · 19 listings2.3% above the current price
Price history

Median sale price

Last Man Standing Crate · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)164,011 PKP164,011 PKP164,011 PKP3 units, 492,033 PKP
Thu, Nov 5164,011 PKP164,011 PKP164,800 PKP5 units, 820,844 PKP
Wed, Nov 4167,783 PKP164,011 PKP174,070 PKP13 units, 2,195,012 PKP
Tue, Nov 3164,011 PKP164,011 PKP164,011 PKP2 units, 328,022 PKP
Mon, Nov 2164,011 PKP164,009 PKP164,011 PKP15 units, 2,460,159 PKP
Sun, Nov 1164,008 PKP164,008 PKP164,009 PKP6 units, 984,049 PKP
Sat, Oct 31195,696 PKP163,004 PKP195,696 PKP5 units, 945,788 PKP
Fri, Oct 30163,001 PKP163,001 PKP163,001 PKP1 units, 163,001 PKP
Thu, Oct 29160,999 PKP160,999 PKP164,999 PKP3 units, 486,997 PKP
Wed, Oct 28159,999 PKP159,999 PKP159,999 PKP1 units, 159,999 PKP
Tue, Oct 27126,144 PKP126,144 PKP185,400 PKP2 units, 311,544 PKP
Mon, Oct 26126,136 PKP126,133 PKP126,137 PKP3 units, 378,406 PKP
Sun, Oct 25206,000 PKP206,000 PKP206,000 PKP1 units, 206,000 PKP
Sat, Oct 24126,008 PKP126,008 PKP185,400 PKP4 units, 622,814 PKP
Last Man Standing Crate · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)164,011 PKP164,008 PKP174,070 PKP44 units, 7,280,119 PKP
Oct 2026199,836 PKP123,000 PKP226,594 PKP205 units, 39,596,047 PKP
Sep 2026135,842 PKP117,057 PKP358,619 PKP176 units, 30,387,822 PKP
Aug 2026163,759 PKP110,998 PKP293,550 PKP190 units, 31,867,512 PKP
Jul 2026135,841 PKP107,225 PKP205,991 PKP520 units, 71,571,691 PKP
Jun 2026125,660 PKP110,058 PKP175,089 PKP334 units, 44,838,341 PKP
May 2026128,748 PKP112,001 PKP164,789 PKP293 units, 38,355,010 PKP
Apr 2026118,001 PKP107,251 PKP206,000 PKP253 units, 33,159,337 PKP
Mar 2026107,256 PKP102,295 PKP236,900 PKP181 units, 21,513,915 PKP
Feb 2026119,999 PKP107,015 PKP216,300 PKP200 units, 26,026,776 PKP
Jan 2026107,014 PKP107,002 PKP242,043 PKP244 units, 30,997,802 PKP
Dec 2025128,728 PKP103,000 PKP495,998 PKP351 units, 49,026,493 PKP
Nov 2025128,736 PKP103,007 PKP206,000 PKP277 units, 35,180,601 PKP
Oct 2025126,001 PKP103,000 PKP169,950 PKP207 units, 25,596,241 PKP
Last Man Standing Crate · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 13:55 UTC164,011 PKP1
Nov 6, 2026 · 11:32 UTC164,011 PKP1
Nov 6, 2026 · 07:51 UTC164,011 PKP1
Nov 5, 2026 · 22:54 UTC164,800 PKP1
Nov 5, 2026 · 19:47 UTC164,011 PKP1
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.