Double Harvest scroll (1 Hour)

Item ID 31506 · Last sale
Price · last 24 hours PKP334,067 −2.2% vs the 24 hours beforeGuide Price: PKP200,000
24h price range334,066 PKP–340,102 PKPLowNow 334KHigh
Traded · 24h4,360,974 PKP13 units · 79 this week
Price trend
  • 24h−2.2%
  • 7 days−12.7%
  • 30 days0.0%
Live listings352,249 PKPcheapest55 listed · 11 listings5.4% above the current price
Price history

Median sale price

Double Harvest scroll (1 Hour) · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)334,067 PKP334,066 PKP334,067 PKP9 units, 3,006,602 PKP
Thu, Nov 5340,102 PKP334,067 PKP341,701 PKP11 units, 3,741,281 PKP
Wed, Nov 4342,000 PKP341,500 PKP437,743 PKP12 units, 4,418,422 PKP
Tue, Nov 3341,399 PKP341,099 PKP381,005 PKP9 units, 3,111,400 PKP
Mon, Nov 2340,999 PKP340,001 PKP432,600 PKP13 units, 4,886,086 PKP
Sun, Nov 1400,055 PKP334,059 PKP437,747 PKP11 units, 4,297,438 PKP
Sat, Oct 31381,007 PKP334,058 PKP401,700 PKP10 units, 3,716,791 PKP
Fri, Oct 30381,007 PKP381,007 PKP401,088 PKP21 units, 8,036,957 PKP
Thu, Oct 29381,007 PKP381,002 PKP399,640 PKP11 units, 4,209,697 PKP
Wed, Oct 28401,000 PKP380,999 PKP482,037 PKP10 units, 4,091,996 PKP
Tue, Oct 27402,000 PKP401,001 PKP402,006 PKP10 units, 4,019,025 PKP
Mon, Oct 26400,000 PKP400,000 PKP502,410 PKP8 units, 3,406,818 PKP
Sun, Oct 25392,000 PKP390,999 PKP502,409 PKP21 units, 8,775,968 PKP
Sat, Oct 24382,999 PKP380,002 PKP537,561 PKP13 units, 5,488,127 PKP
Double Harvest scroll (1 Hour) · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)341,400 PKP334,059 PKP437,747 PKP65 units, 23,461,229 PKP
Oct 2026381,007 PKP226,101 PKP616,999 PKP551 units, 206,747,396 PKP
Sep 2026373,111 PKP283,165 PKP616,999 PKP523 units, 194,492,603 PKP
Aug 2026283,142 PKP221,998 PKP339,887 PKP570 units, 164,634,279 PKP
Jul 2026227,794 PKP152,000 PKP442,897 PKP674 units, 147,400,851 PKP
Jun 2026228,100 PKP150,000 PKP296,638 PKP456 units, 104,375,228 PKP
May 2026227,507 PKP112,999 PKP298,689 PKP529 units, 117,901,397 PKP
Apr 2026329,600 PKP154,999 PKP978,500 PKP551 units, 230,683,091 PKP
Mar 2026226,600 PKP37,500 PKP1,030,000 PKP541 units, 132,119,757 PKP
Feb 202617,819 PKP12,259 PKP85,937 PKP400 units, 13,737,140 PKP
Jan 202615,279 PKP12,250 PKP41,200 PKP240 units, 4,443,414 PKP
Dec 202517,510 PKP12,211 PKP41,197 PKP310 units, 5,343,299 PKP
Nov 202512,432 PKP7,519 PKP25,190 PKP245 units, 3,647,707 PKP
Oct 202510,444 PKP7,499 PKP49,440 PKP190 units, 3,472,314 PKP
Double Harvest scroll (1 Hour) · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 14:12 UTC334,067 PKP1
Nov 6, 2026 · 12:06 UTC334,067 PKP1
Nov 6, 2026 · 09:14 UTC334,066 PKP1
Nov 6, 2026 · 04:17 UTC334,067 PKP3
Nov 6, 2026 · 02:12 UTC334,067 PKP1
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.