LMS Elo Hiscore (Normal)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 1551 | squeeze benz | 220 | 80 | 718 |
| 1552 | scratch 2 vw | 9 | 3 | 718 |
| 1553 | poutsa | 56 | 21 | 718 |
| 1554 | piet friet | 14 | 8 | 718 |
| 1555 | oldiestrest | 15 | 4 | 718 |
| 1556 | motiilililon | 26 | 6 | 718 |
| 1557 | masteroflms | 16 | 8 | 718 |
| 1558 | lms hosts | 25 | 11 | 718 |
| 1559 | l n f z | 23 | 6 | 718 |
| 1560 | ironsides | 92 | 53 | 718 |
| 1561 | handsome man | 13 | 0 | 718 |
| 1562 | gsnilliiline | 32 | 18 | 718 |
| 1563 | bot12345678 | 37 | 17 | 718 |
| 1564 | beetle jooce | 5 | 3 | 718 |
| 1565 | beep | 11 | 1 | 718 |
| 1566 | 8746 | 14 | 11 | 718 |
| 1567 | top523 | 23 | 11 | 717 |
| 1568 | speedinator1 | 360 | 176 | 717 |
| 1569 | rpk apache22 | 23 | 11 | 717 |
| 1570 | praise jesus | 12 | 1 | 717 |
| 1571 | pkserver | 218 | 150 | 717 |
| 1572 | peahead427 | 130 | 76 | 717 |
| 1573 | mr w00t 1000 | 1,883 | 1,058 | 717 |
| 1574 | general pker | 140 | 110 | 717 |
| 1575 | fawaad to mb | 99 | 43 | 717 |
| 1576 | dog pkerz123 | 36 | 15 | 717 |
| 1577 | cryptonoob | 23 | 12 | 717 |
| 1578 | bmtfam | 6 | 6 | 717 |
| 1579 | 4564548456 | 9 | 0 | 717 |
| 1580 | z3z1m4 xd | 14 | 2 | 716 |
| 1581 | skateborder | 20 | 7 | 716 |
| 1582 | saretti | 16 | 8 | 716 |
| 1583 | reddeadhead | 72 | 52 | 716 |
| 1584 | new era2020 | 33 | 25 | 716 |
| 1585 | meow lol 4 | 12 | 0 | 716 |
| 1586 | lmspoints | 56 | 30 | 716 |
| 1587 | lilmam989 | 18 | 10 | 716 |
| 1588 | heha1 | 66 | 37 | 716 |
| 1589 | destroyingu | 51 | 25 | 716 |
| 1590 | callipso3 | 43 | 10 | 716 |
| 1591 | brodieshredz | 21 | 7 | 716 |
| 1592 | trainwrecks7 | 18 | 4 | 715 |
| 1593 | rgilillilill | 28 | 9 | 715 |
| 1594 | rgililiillii | 22 | 11 | 715 |
| 1595 | petey peters | 55 | 24 | 715 |
| 1596 | nodesite | 18 | 3 | 715 |
| 1597 | nigga u dum | 132 | 47 | 715 |
| 1598 | klka goblin | 37 | 18 | 715 |
| 1599 | jays dad | 21 | 8 | 715 |
| 1600 | ha8qya7 | 28 | 22 | 715 |


