LMS Elo Hiscore (Normal)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 1501 | lechuga | 63 | 33 | 722 |
| 1502 | l5rl5l5l | 30 | 7 | 722 |
| 1503 | jumbo shrimp | 255 | 107 | 722 |
| 1504 | hero egypt | 1,133 | 633 | 722 |
| 1505 | dontask | 67 | 25 | 722 |
| 1506 | broke free | 95 | 82 | 722 |
| 1507 | armdone | 77 | 30 | 722 |
| 1508 | ysn xi | 343 | 163 | 721 |
| 1509 | ty for max | 47 | 37 | 721 |
| 1510 | top switch | 20 | 6 | 721 |
| 1511 | rglillililli | 105 | 49 | 721 |
| 1512 | rank1lms | 18 | 2 | 721 |
| 1513 | mongolians 6 | 31 | 10 | 721 |
| 1514 | missinh mage | 15 | 5 | 721 |
| 1515 | mg | 540 | 542 | 721 |
| 1516 | ledge | 272 | 181 | 721 |
| 1517 | leaf blower | 56 | 33 | 721 |
| 1518 | king of sley | 16 | 1 | 721 |
| 1519 | jett main | 12 | 2 | 721 |
| 1520 | jailcord | 58 | 33 | 721 |
| 1521 | jaack y | 39 | 19 | 721 |
| 1522 | hutzpah33 | 14 | 0 | 721 |
| 1523 | ho0kmeyou | 34 | 19 | 721 |
| 1524 | harald baldr | 46 | 20 | 721 |
| 1525 | big 80 | 17 | 3 | 721 |
| 1526 | 140772081707 | 45 | 22 | 721 |
| 1527 | rusland123 | 26 | 4 | 720 |
| 1528 | rhaenyra 24 | 146 | 74 | 720 |
| 1529 | ogogogogogoo | 32 | 22 | 720 |
| 1530 | make you sad | 364 | 219 | 720 |
| 1531 | lunah yt | 14 | 2 | 720 |
| 1532 | khader | 24 | 9 | 720 |
| 1533 | illicit porn | 36 | 14 | 720 |
| 1534 | ikeepwinning | 19 | 2 | 720 |
| 1535 | ahmed | 46 | 39 | 720 |
| 1536 | vxk | 41 | 23 | 719 |
| 1537 | rizler | 164 | 115 | 719 |
| 1538 | rag hard | 86 | 46 | 719 |
| 1539 | purge | 32 | 10 | 719 |
| 1540 | paranoid 007 | 81 | 50 | 719 |
| 1541 | ipq | 41 | 22 | 719 |
| 1542 | indisputable | 78 | 56 | 719 |
| 1543 | friedland | 16 | 1 | 719 |
| 1544 | fibonacciii | 29 | 16 | 719 |
| 1545 | cup | 216 | 126 | 719 |
| 1546 | camel milk | 172 | 125 | 719 |
| 1547 | arab rng | 18 | 4 | 719 |
| 1548 | alterna | 34 | 12 | 719 |
| 1549 | akmed asne | 14 | 5 | 719 |
| 1550 | tired | 154 | 80 | 718 |




