Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
Sanguine torva platelegs PKP701,185 +10.2% PKP649,999 13,772,117 PKP, 21 units 88,944,516 PKP, 138 units
Sanguine torva platebody PKP670,530 −3.7% PKP637,002 13,645,136 PKP, 21 units 84,407,168 PKP, 132 units
BH Scroll Mystery Box PKP88,114 −4.6% PKP72,084 13,563,084 PKP, 146 units 102,806,941 PKP, 1,350 units
Masori body (f) PKP116,943 0.0% PKP112,665 13,426,229 PKP, 118 units 70,027,150 PKP, 625 units
Viggora's chainmace (u) PKP69,007 0.0% PKP69,005 13,411,379 PKP, 194 units 113,494,778 PKP, 1,627 units
Dexterous prayer scroll (Rigour) PKP159,999 0.0% PKP159,999 13,127,991 PKP, 82 units 70,230,331 PKP, 443 units
Torva platebody PKP567,787 +5.7% PKP576,800 12,903,279 PKP, 23 units 66,555,459 PKP, 119 units
Vesta's chainbody PKP23,613 −13.6% PKP29,128 12,862,009 PKP, 494 units 102,699,417 PKP, 3,626 units
Vote Mystery Box PKP3,393 −2.0% PKP3,006 12,346,120 PKP, 3,907 units 114,500,047 PKP, 38,420 units
Elidinis' ward (or) PKP268,631 −13.1% PKP232,054 12,306,751 PKP, 46 units 68,863,508 PKP, 267 units
Mythical Crate (2X) PKP831,715 −9.9% PKP831,714 12,178,031 PKP, 15 units 41,559,415 PKP, 51 units
Purifying sigil PKP69,999 0.0% PKP69,999 12,114,027 PKP, 173 units 49,146,971 PKP, 737 units
Arcane prayer scroll (Augury) PKP159,999 0.0% PKP159,999 11,750,729 PKP, 73 units 58,373,246 PKP, 372 units
My Chamber scroll (1 Hour) PKP120,508 +33.9% PKP85,456 11,707,215 PKP, 106 units 55,953,638 PKP, 609 units
Dinh's bulwark PKP90,018 +8.3% PKP83,149 11,494,054 PKP, 125 units 47,722,536 PKP, 576 units
Extreme Mystery Box PKP463,490 0.0% PKP350,197 11,432,863 PKP, 25 units 60,777,136 PKP, 164 units
1000x Skilling Points PKP515 −4.3% PKP545 11,394,890 PKP, 22,126 units 45,434,838 PKP, 84,329 units
Extreme Donator Ticket PKP5,664,996 — PKP5,150,000 11,329,993 PKP, 2 units 32,444,993 PKP, 6 units
Reward casket (master) PKP358,105 −22.6% PKP432,540 11,080,886 PKP, 28 units 63,941,463 PKP, 154 units
Neitiznot faceguard PKP169,760 +13.1% PKP150,000 11,028,581 PKP, 64 units 64,676,627 PKP, 382 units
Gold cooler (2026) PKP51,475 +47.1% PKP50,977 10,706,881 PKP, 208 units 182,742,010 PKP, 3,605 units
Vesta's plateskirt PKP29,001 −16.7% PKP29,001 10,553,355 PKP, 340 units 109,872,876 PKP, 3,653 units
Masori chaps (f) PKP121,723 −4.4% PKP121,033 10,304,227 PKP, 95 units 44,111,801 PKP, 415 units
Kodai wand PKP50,098 +0.2% PKP50,002 10,201,047 PKP, 188 units 51,975,350 PKP, 1,027 units
Purging staff PKP80,002 0.0% PKP80,002 10,151,816 PKP, 125 units 27,303,359 PKP, 332 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.