Extreme Donator Ticket
Item ID 30394 · Last sale
Price · last 24 hours
5,664,996
—Guide Price:
3,200,000
24h price range
5,664,996 PKP–
5,664,997 PKPLowNow 5.66MHigh
Traded · 24h
11,329,993 PKP
2 units ·
6 this week
Price trend
- 24h—
- 7 days—
- 30 days+8.9%
Live listings
5,664,997 PKPcheapest
6 listed · 3 listingsSame as the current price
Price history
Median sale price
Extreme Donator Ticket · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | ||||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | No sales | — | ||
| Tue, Nov 3 | No sales | — | ||
| Mon, Nov 2 | ||||
| Sun, Nov 1 | ||||
| Sat, Oct 31 | ||||
| Fri, Oct 30 | No sales | — | ||
| Thu, Oct 29 | No sales | — | ||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | No sales | — | ||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Extreme Donator Ticket · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | ||||
| Aug 2026 | ||||
| Jul 2026 | ||||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | ||||
| Dec 2025 | ||||
| Nov 2025 | ||||
| Oct 2025 |
Extreme Donator Ticket · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 6, 2026 · 05:25 UTC | 1 | ||
| Nov 5, 2026 · 20:54 UTC | 1 | ||
| Nov 2, 2026 · 23:09 UTC | 1 | ||
| Nov 1, 2026 · 02:21 UTC | 1 | ||
| Nov 1, 2026 · 00:38 UTC | 1 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







