Highest Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 285801 | ruhenv2 | 1 | 2 |
| 285802 | ruhenpkz | 0 | 2 |
| 285803 | ruhen | 0 | 2 |
| 285804 | ruguri | 0 | 2 |
| 285805 | rugile | 0 | 2 |
| 285806 | rughtjtg | 2 | 2 |
| 285807 | rugbyson | 0 | 2 |
| 285808 | rug rat | 0 | 2 |
| 285809 | rug merchant | 2 | 2 |
| 285810 | ruft3r | 0 | 2 |
| 285811 | rufinomadeir | 0 | 2 |
| 285812 | rufinomadei | 0 | 2 |
| 285813 | rufferaz | 0 | 2 |
| 285814 | ruff | 0 | 2 |
| 285815 | rues | 0 | 2 |
| 285816 | rudy2 | 0 | 2 |
| 285817 | rudy mancuso | 2 | 2 |
| 285818 | rudies f | 0 | 2 |
| 285819 | rudi123 | 0 | 2 |
| 285820 | rudeboi | 0 | 2 |
| 285821 | rude or dude | 0 | 2 |
| 285822 | rude girl01 | 0 | 2 |
| 285823 | ruddxxck | 0 | 2 |
| 285824 | ruddxckkkk | 0 | 2 |
| 285825 | rucka ali | 0 | 2 |
| 285826 | rucherlol | 0 | 2 |
| 285827 | rubyyyyy | 0 | 2 |
| 285828 | rubylight | 0 | 2 |
| 285829 | ruby x d | 2 | 2 |
| 285830 | ruby soho | 0 | 2 |
| 285831 | ruby rose | 0 | 2 |
| 285832 | ruby 10 | 0 | 2 |
| 285833 | rubsix | 0 | 2 |
| 285834 | rubmyxplamp | 0 | 2 |
| 285835 | rubmytoaster | 0 | 2 |
| 285836 | rubiqz stake | 0 | 2 |
| 285837 | rubiqz ragg | 0 | 2 |
| 285838 | rubiqnigger | 0 | 2 |
| 285839 | rubi | 0 | 2 |
| 285840 | rubentje | 0 | 2 |
| 285841 | rubentake | 0 | 2 |
| 285842 | rubent | 0 | 2 |
| 285843 | rubenrs | 0 | 2 |
| 285844 | rubendovo | 0 | 2 |
| 285845 | ruben49 | 0 | 2 |
| 285846 | ruben2 | 0 | 2 |
| 285847 | ruben | 0 | 2 |
| 285848 | rubed | 0 | 2 |
| 285849 | rubbishpker | 0 | 2 |
| 285850 | rubbie | 0 | 2 |
