Highest Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 351601 | 000077770707 | 0 | 2 |
| 351602 | 000075 | 0 | 2 |
| 351603 | 0000505 | 0 | 2 |
| 351604 | 00001 | 0 | 2 |
| 351605 | 00000mg | 0 | 2 |
| 351606 | 000000lavish | 0 | 2 |
| 351607 | 000000000010 | 0 | 2 |
| 351608 | 00000000000i | 1 | 2 |
| 351609 | 000000000008 | 0 | 2 |
| 351610 | 0000000000 z | 0 | 2 |
| 351611 | 000 a s d | 0 | 2 |
| 351612 | 000 00 000 | 0 | 2 |
| 351613 | 00 tank 00 | 2 | 2 |
| 351614 | 00 oo 00 | 0 | 2 |
| 351615 | 00 mate | 0 | 2 |
| 351616 | 00 civic ex | 2 | 2 |
| 351617 | 00 022 | 0 | 2 |
| 351618 | 00 000000000 | 1 | 2 |
| 351619 | 00 00 bank | 2 | 2 |
| 351620 | 0 x o | 0 | 2 |
| 351621 | 0 visibility | 0 | 2 |
| 351622 | 0 torva 0 | 0 | 2 |
| 351623 | 0 to mills | 0 | 2 |
| 351624 | 0 to her0 | 0 | 2 |
| 351625 | 0 to 400k | 0 | 2 |
| 351626 | 0 to 2m | 0 | 2 |
| 351627 | 0 to 20m | 0 | 2 |
| 351628 | 0 to 1m pkp | 0 | 2 |
| 351629 | 0 to 10m | 0 | 2 |
| 351630 | 0 t0 1m | 0 | 2 |
| 351631 | 0 starts | 0 | 2 |
| 351632 | 0 renamed 0 | 0 | 2 |
| 351633 | 0 q str | 0 | 2 |
| 351634 | 0 pkp to vip | 2 | 2 |
| 351635 | 0 p main | 0 | 2 |
| 351636 | 0 p legend | 0 | 2 |
| 351637 | 0 on 2 | 0 | 2 |
| 351638 | 0 o oak 0 | 0 | 2 |
| 351639 | 0 o 0 o 1 | 0 | 2 |
| 351640 | 0 o 0 0 o o | 0 | 2 |
| 351641 | 0 nh 0 | 0 | 2 |
| 351642 | 0 m f g | 0 | 2 |
| 351643 | 0 luck | 0 | 2 |
| 351644 | 0 hp win | 0 | 2 |
| 351645 | 0 hacksss | 0 | 2 |
| 351646 | 0 g kush | 0 | 2 |
| 351647 | 0 dr poon 0 | 0 | 2 |
| 351648 | 0 def | 0 | 2 |
| 351649 | 0 deaths lol | 0 | 2 |
| 351650 | 0 c e 3 n | 0 | 2 |
