Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 223651 | u w0t m8 | 0 | 0 |
| 223652 | u w0t m7 | 0 | 0 |
| 223653 | u w0t m5395 | 0 | 0 |
| 223654 | u w0t lad | 0 | 0 |
| 223655 | u w0t | 0 | 0 |
| 223656 | u w u | 0 | 0 |
| 223657 | u w i l t e | 0 | 6 |
| 223658 | u w i l t | 0 | 0 |
| 223659 | u w i l l t | 0 | 1 |
| 223660 | u w | 0 | 5 |
| 223661 | u vvot m9 | 0 | 0 |
| 223662 | u vs me l0l | 0 | 3 |
| 223663 | u venged u | 0 | 3 |
| 223664 | u value life | 0 | 23 |
| 223665 | u value lif | 0 | 0 |
| 223666 | u valu | 0 | 0 |
| 223667 | u v0t m9 | 0 | 0 |
| 223668 | u v w x y z | 0 | 5 |
| 223669 | u v u v u v | 0 | 0 |
| 223670 | u v q | 0 | 0 |
| 223671 | u v me i win | 0 | 0 |
| 223672 | u v 400 | 0 | 1 |
| 223673 | u used to pk | 0 | 0 |
| 223674 | u unitgang7 | 0 | 0 |
| 223675 | u ugly slut | 0 | 0 |
| 223676 | u ugly arab | 0 | 0 |
| 223677 | u u t u u s | 0 | 12 |
| 223678 | u u n i | 0 | 0 |
| 223679 | u u h | 0 | 1 |
| 223680 | u u 000 | 0 | 0 |
| 223681 | u u t u u s | 0 | 0 |
| 223682 | u u | 0 | 0 |
| 223683 | u try winn | 0 | 3 |
| 223684 | u try u die | 0 | 0 |
| 223685 | u try scamm | 0 | 16 |
| 223686 | u try scam | 0 | 0 |
| 223687 | u try 2 hard | 0 | 0 |
| 223688 | u try | 0 | 3 |
| 223689 | u trry hard | 0 | 0 |
| 223690 | u trollin | 0 | 4 |
| 223691 | u trolled | 0 | 0 |
| 223692 | u troll u | 0 | 0 |
| 223693 | u troll i | 0 | 1 |
| 223694 | u trippin b | 0 | 0 |
| 223695 | u trip nigga | 0 | 4 |
| 223696 | u triggered | 0 | 0 |
| 223697 | u tried m8 | 0 | 3 |
| 223698 | u tried l0l | 0 | 0 |
| 223699 | u tride m8 | 0 | 0 |
| 223700 | u trash m8 | 0 | 0 |
