Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 662401 | l xo l | 0 | 0 |
| 662402 | l x q g | 0 | 1 |
| 662403 | l x p2 | 0 | 0 |
| 662404 | l x p | 0 | 6 |
| 662405 | l x o 3 lx | 0 | 0 |
| 662406 | l x m | 0 | 10 |
| 662407 | l x l i | 0 | 0 |
| 662408 | l x | 0 | 2 |
| 662409 | l wummbo l | 0 | 7 |
| 662410 | l worldwide | 0 | 1 |
| 662411 | l wanna live | 0 | 0 |
| 662412 | l w m a | 0 | 3 |
| 662413 | l vuitton | 0 | 0 |
| 662414 | l veyron | 0 | 0 |
| 662415 | l vexxed l | 0 | 0 |
| 662416 | l velo | 0 | 6 |
| 662417 | l v r | 0 | 0 |
| 662418 | l v oe vo te | 0 | 0 |
| 662419 | l v l v p | 0 | 0 |
| 662420 | l v l s | 0 | 0 |
| 662421 | l v l 2 | 0 | 16 |
| 662422 | l v l | 0 | 0 |
| 662423 | l v d s | 0 | 7 |
| 662424 | l v | 0 | 0 |
| 662425 | l ux | 0 | 2 |
| 662426 | l ur e | 0 | 0 |
| 662427 | l una | 0 | 0 |
| 662428 | l un ar | 0 | 3 |
| 662429 | l umbridge | 0 | 0 |
| 662430 | l ucky26 | 0 | 3 |
| 662431 | l u x y | 0 | 2 |
| 662432 | l u x x u r | 0 | 0 |
| 662433 | l u x u r y | 0 | 0 |
| 662434 | l u x o r | 0 | 0 |
| 662435 | l u x 0 r | 0 | 3 |
| 662436 | l u x | 0 | 0 |
| 662437 | l u v e | 0 | 1 |
| 662438 | l u v | 0 | 4 |
| 662439 | l u u k | 0 | 1 |
| 662440 | l u si f e r | 0 | 7 |
| 662441 | l u s oo | 0 | 0 |
| 662442 | l u s o | 0 | 0 |
| 662443 | l u r t z | 0 | 1 |
| 662444 | l u r e r | 0 | 8 |
| 662445 | l u r e | 0 | 12 |
| 662446 | l u r 3 | 0 | 0 |
| 662447 | l u p e | 0 | 1 |
| 662448 | l u n a r | 0 | 4 |
| 662449 | l u n a | 0 | 3 |
| 662450 | l u m z 2 | 0 | 1 |
