LMS Elo Hiscore (Normal)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 12401 | r0ot | 2 | 2 | 511 |
| 12402 | qweqqeqq | 1 | 0 | 511 |
| 12403 | purple toad6 | 1 | 1 | 511 |
| 12404 | purensmamma | 2 | 1 | 511 |
| 12405 | profffnigerr | 1 | 1 | 511 |
| 12406 | princess lin | 3 | 1 | 511 |
| 12407 | pking lms | 7 | 9 | 511 |
| 12408 | pker server | 0 | 0 | 511 |
| 12409 | pker owns | 3 | 3 | 511 |
| 12410 | pigbert | 2 | 3 | 511 |
| 12411 | pg r dogcrap | 1 | 1 | 511 |
| 12412 | pepo | 1 | 1 | 511 |
| 12413 | pedo n homo | 1 | 1 | 511 |
| 12414 | pakistan gf | 79 | 116 | 511 |
| 12415 | p89x | 0 | 0 | 511 |
| 12416 | p3291 | 1 | 1 | 511 |
| 12417 | ossrat | 6 | 7 | 511 |
| 12418 | onelastkill | 1 | 1 | 511 |
| 12419 | omar kmalgad | 0 | 0 | 511 |
| 12420 | og6 | 1 | 2 | 511 |
| 12421 | oadblock | 2 | 2 | 511 |
| 12422 | o k y 1 s | 2 | 1 | 511 |
| 12423 | nyxph | 0 | 0 | 511 |
| 12424 | notgreg | 10 | 14 | 511 |
| 12425 | noor b | 11 | 13 | 511 |
| 12426 | nokillmipls | 3 | 4 | 511 |
| 12427 | niqger | 1 | 1 | 511 |
| 12428 | niggerzor | 1 | 1 | 511 |
| 12429 | nigga2025 | 1 | 1 | 511 |
| 12430 | nice feeling | 1 | 1 | 511 |
| 12431 | nezworld123 | 2 | 1 | 511 |
| 12432 | ney45 | 1 | 1 | 511 |
| 12433 | neekerl | 2 | 3 | 511 |
| 12434 | mr scott x d | 0 | 1 | 511 |
| 12435 | mr batman | 1 | 1 | 511 |
| 12436 | money chief | 2 | 4 | 511 |
| 12437 | mollyh | 1 | 1 | 511 |
| 12438 | moewessam4f4 | 1 | 1 | 511 |
| 12439 | mindfull | 1 | 2 | 511 |
| 12440 | menora | 0 | 0 | 511 |
| 12441 | men124 | 1 | 0 | 511 |
| 12442 | mein lms | 0 | 0 | 511 |
| 12443 | malia ria | 3 | 2 | 511 |
| 12444 | m4g3 b00k | 2 | 1 | 511 |
| 12445 | lucky alt | 1 | 1 | 511 |
| 12446 | lt frost | 0 | 0 | 511 |
| 12447 | lowtaperfade | 1 | 2 | 511 |
| 12448 | lot of | 1 | 1 | 511 |
| 12449 | look 4 u | 2 | 2 | 511 |
| 12450 | lol lms | 1 | 2 | 511 |



