LMS Elo Hiscore (Hardcore PvP)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 76 | hoppergogger | 3 | 2 | 528 |
| 77 | ty2mizz4lms | 2 | 1 | 527 |
| 78 | rgiiillli | 3 | 1 | 526 |
| 79 | ag broadday | 2 | 1 | 526 |
| 80 | kozbra x | 12 | 21 | 525 |
| 81 | confirmed200 | 2 | 1 | 523 |
| 82 | i n f z i | 1 | 1 | 522 |
| 83 | iron downed | 3 | 2 | 521 |
| 84 | hardwontnhme | 2 | 1 | 521 |
| 85 | zho | 2 | 3 | 520 |
| 86 | no point atk | 2 | 1 | 520 |
| 87 | pvmbotnotkil | 2 | 1 | 519 |
| 88 | 10th attempt | 1 | 1 | 518 |
| 89 | cym | 2 | 1 | 517 |
| 90 | multi multi | 1 | 1 | 516 |
rgiiillli