Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 366801 | nightwalker1 | 2 | 3 | 0.67 |
| 366802 | nightskyes | 2 | 4 | 0.50 |
| 366803 | nightscare | 2 | 2 | 1.00 |
| 366804 | nightrush | 2 | 5 | 0.40 |
| 366805 | nightroad | 2 | 8 | 0.25 |
| 366806 | nightpure9 | 2 | 8 | 0.25 |
| 366807 | nightmaress | 2 | 1 | 2.00 |
| 366808 | nightmaren | 2 | 4 | 0.50 |
| 366809 | nightmarekil | 2 | 8 | 0.25 |
| 366810 | nightmare77 | 2 | 1 | 2.00 |
| 366811 | nightfire007 | 2 | 14 | 0.14 |
| 366812 | nightbeast | 2 | 0 | 0.00 |
| 366813 | night wolf33 | 2 | 6 | 0.33 |
| 366814 | night staker | 2 | 0 | 0 |
| 366815 | night shifty | 2 | 2 | 1.00 |
| 366816 | night right | 2 | 5 | 0.40 |
| 366817 | night mate | 2 | 3 | 0.67 |
| 366818 | night knight | 2 | 5 | 0.40 |
| 366819 | night fury07 | 2 | 5 | 0.40 |
| 366820 | night core | 2 | 16 | 0.13 |
| 366821 | night cc | 2 | 2 | 1.00 |
| 366822 | nigha | 2 | 34 | 0.06 |
| 366823 | nigguh wut | 2 | 3 | 0.67 |
| 366824 | niggr scape | 2 | 2 | 1.00 |
| 366825 | niggor1234 | 2 | 5 | 0.40 |
| 366826 | nigglet | 2 | 6 | 0.33 |
| 366827 | nigglesnoosh | 2 | 3 | 0.67 |
| 366828 | niggiet | 2 | 1 | 2.00 |
| 366829 | niggerzz | 2 | 3 | 0.67 |
| 366830 | niggerzs | 2 | 2 | 1.00 |
| 366831 | niggertron | 2 | 1 | 2.00 |
| 366832 | niggertit | 2 | 7 | 0.29 |
| 366833 | niggersta | 2 | 28 | 0.07 |
| 366834 | niggerssuck6 | 2 | 8 | 0.25 |
| 366835 | niggerssmell | 2 | 4 | 0.50 |
| 366836 | niggerserver | 2 | 3 | 0.67 |
| 366837 | niggers lulz | 2 | 0 | 0.00 |
| 366838 | niggers | 2 | 2 | 1.00 |
| 366839 | niggernails | 2 | 1 | 2.00 |
| 366840 | niggermallet | 2 | 6 | 0.33 |
| 366841 | niggerkoed | 2 | 19 | 0.11 |
| 366842 | niggerkisser | 2 | 0 | 0.00 |
| 366843 | niggerking44 | 2 | 1 | 2.00 |
| 366844 | niggerking | 2 | 2 | 1.00 |
| 366845 | niggerkilla0 | 2 | 0 | 0 |
| 366846 | niggerkid69 | 2 | 5 | 0.40 |
| 366847 | niggerjigger | 2 | 102 | 0.02 |
| 366848 | niggerjew | 2 | 12 | 0.17 |
| 366849 | niggerj3w | 2 | 1 | 2.00 |
| 366850 | niggerinrobe | 2 | 5 | 0.40 |

