Demonic Gorilla Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 11001 | teshlore | 11 |
| 11002 | terrorlst | 11 |
| 11003 | tengo depre | 11 |
| 11004 | tenda gogo10 | 11 |
| 11005 | teach pvp | 11 |
| 11006 | taty21 | 11 |
| 11007 | tally521 | 11 |
| 11008 | t9a5b | 11 |
| 11009 | swizzy44 | 11 |
| 11010 | svaras99 | 11 |
| 11011 | supweme | 11 |
| 11012 | supremox | 11 |
| 11013 | supreme w | 11 |
| 11014 | supr man | 11 |
| 11015 | sunny init | 11 |
| 11016 | styledragons | 11 |
| 11017 | stryker pwnz | 11 |
| 11018 | steezybrah | 11 |
| 11019 | stat to win | 11 |
| 11020 | star is negm | 11 |
| 11021 | star flowers | 11 |
| 11022 | stang 80 | 11 |
| 11023 | stakeislose | 11 |
| 11024 | staffing | 11 |
| 11025 | sr fer | 11 |
| 11026 | sr breakman | 11 |
| 11027 | squirtle 300 | 11 |
| 11028 | squiddy | 11 |
| 11029 | splitting | 11 |
| 11030 | someguy55 | 11 |
| 11031 | some1s alt | 11 |
| 11032 | slxm jxmmy | 11 |
| 11033 | sitv1 | 11 |
| 11034 | sitondafloor | 11 |
| 11035 | sir crayon | 11 |
| 11036 | siiiit raaat | 11 |
| 11037 | sigurd vi | 11 |
| 11038 | shturbchasup | 11 |
| 11039 | shoo | 11 |
| 11040 | sheiden | 11 |
| 11041 | shaunbball | 11 |
| 11042 | shat50 | 11 |
| 11043 | senoj | 11 |
| 11044 | scxtttt | 11 |
| 11045 | scarmander02 | 11 |
| 11046 | saymon0012 | 11 |
| 11047 | sadbad1 | 11 |
| 11048 | s c r a t h | 11 |
| 11049 | rsr tonnskie | 11 |
| 11050 | roy el jefe | 11 |



