Deaths Hiscore (Normal)

RankUsernameKillsDeathsKDR
348501i ddss u gg 2 6 0.33
348502i dds milfs 1 6 0.17
348503i db0w u k0 7 6 1.17
348504i dan i 3 6 0.50
348505i dab daily 2 6 0.33
348506i d0wn wh0 3 6 0.50
348507i d0wn of u 11 6 1.83
348508i d0wn i u 0 6 0.00
348509i cut webs 0 6 0.00
348510i create pie 5 6 0.83
348511i cow i 3 6 0.50
348512i corleone i 2 6 0.33
348513i claws you 1 6 0.17
348514i cbowed jfk 0 6 0.00
348515i cant stop 10 6 1.67
348516i cant pklel 1 6 0.17
348517i cant pk ok 2 6 0.33
348518i can take 0 6 0.00
348519i can shuvit 0 6 0.00
348520i can see ya 4 6 0.67
348521i can pk u 5 6 0.83
348522i camel toe 1 6 0.17
348523i came alot 1 6 0.17
348524Donatori c y wood 1 6 0.17
348525i bruce leee 5 6 0.83
348526i bridu 0 6 0.00
348527i brid x 1 6 0.17
348528i brid fruit 1 6 0.17
348529i breeezy i 3 6 0.50
348530i boom ur hp 3 6 0.50
348531i boltz i 17 6 2.83
348532i blood i 4 6 0.67
348533i blast003 i 8 6 1.33
348534i bite 0 6 0.00
348535i bet u win 1 6 0.17
348536i beg thee 2 6 0.33
348537i beat nigs 0 6 0.00
348538i be high 7 6 1.17
348539i be cool69 8 6 1.33
348540i bankz i 3 6 0.50
348541i bake cake 3 6 0.50
348542i badboi i 3 6 0.50
348543i baby pure 19 6 3.17
348544i ayrab i 0 6 0.00
348545i availed i 0 0 0.00
348546i av3ng3 u 1 6 0.17
348547i auto win 6 6 1.00
348548Super Donatori att u cry 1 6 0.17
348549i ate sand 9 6 1.50
348550i assassin 28 6 4.67