Chaos Fanatic Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 14501 | sd89 | 1 |
| 14502 | scytherpk | 1 |
| 14503 | scythe vitur | 1 |
| 14504 | scumsack | 1 |
| 14505 | scrub6969 | 1 |
| 14506 | scriptions | 1 |
| 14507 | scratchklka | 1 |
| 14508 | scratchh | 1 |
| 14509 | scratch up | 1 |
| 14510 | scrap men | 1 |
| 14511 | scout42 | 1 |
| 14512 | scout rpkz | 1 |
| 14513 | scotty ty | 1 |
| 14514 | scoochie | 1 |
| 14515 | schwazy | 1 |
| 14516 | schwalbe | 1 |
| 14517 | schurkstijn | 1 |
| 14518 | schloterbeck | 1 |
| 14519 | scheisse | 1 |
| 14520 | schau | 1 |
| 14521 | scatter | 1 |
| 14522 | scarzor | 1 |
| 14523 | scarrface | 1 |
| 14524 | scarphase | 1 |
| 14525 | scarp n h | 1 |
| 14526 | saybow | 1 |
| 14527 | sawskifan21 | 1 |
| 14528 | savii | 1 |
| 14529 | savageworld | 1 |
| 14530 | savage2297 | 1 |
| 14531 | sauljose | 1 |
| 14532 | saulens | 1 |
| 14533 | satanice | 1 |
| 14534 | sassyboi | 1 |
| 14535 | sasori rng | 1 |
| 14536 | sasham | 1 |
| 14537 | sarpaka rush | 1 |
| 14538 | sargonas | 1 |
| 14539 | sardar alii | 1 |
| 14540 | sarcophagus | 1 |
| 14541 | saran1 | 1 |
| 14542 | sarah wayne | 1 |
| 14543 | saradomixx | 1 |
| 14544 | sara cat | 1 |
| 14545 | sao the god | 1 |
| 14546 | santi56 | 1 |
| 14547 | santi1825 | 1 |
| 14548 | santasak | 1 |
| 14549 | santa specs | 1 |
| 14550 | santa pet | 1 |



