Chaos Fanatic Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 8751 | oiuy011 | 4 |
| 8752 | oiujkl | 4 |
| 8753 | oi bl | 4 |
| 8754 | ohyea | 4 |
| 8755 | oghma infi | 4 |
| 8756 | og dabs | 4 |
| 8757 | off4sex | 4 |
| 8758 | off dog | 4 |
| 8759 | odasuck | 4 |
| 8760 | obito uchija | 4 |
| 8761 | obey pker | 4 |
| 8762 | obaj2 | 4 |
| 8763 | obadial | 4 |
| 8764 | oak us | 4 |
| 8765 | o7osamir2 | 4 |
| 8766 | o w n e r | 4 |
| 8767 | nylocas | 4 |
| 8768 | nyartll | 4 |
| 8769 | nyahmed | 4 |
| 8770 | nwaneri | 4 |
| 8771 | nvrlucky | 4 |
| 8772 | nunca | 4 |
| 8773 | not park | 4 |
| 8774 | not enou x d | 4 |
| 8775 | norapemedad | 4 |
| 8776 | nonstopl0ot | 4 |
| 8777 | no patience | 4 |
| 8778 | no fp 4 me | 4 |
| 8779 | no 10s | 4 |
| 8780 | nninfectionn | 4 |
| 8781 | nm jc | 4 |
| 8782 | niuwrek | 4 |
| 8783 | nipsey rs | 4 |
| 8784 | niggerzzzzz | 4 |
| 8785 | nigger12 | 4 |
| 8786 | nicolaiik1 | 4 |
| 8787 | nicktank | 4 |
| 8788 | nice hit 84 | 4 |
| 8789 | nice hit 75 | 4 |
| 8790 | nibiru | 4 |
| 8791 | nex n5 | 4 |
| 8792 | newgenfaggot | 4 |
| 8793 | new2diss | 4 |
| 8794 | neverluckk | 4 |
| 8795 | nepenepe69 | 4 |
| 8796 | nellythesav | 4 |
| 8797 | nejewu | 4 |
| 8798 | negm | 4 |
| 8799 | nefer pk | 4 |
| 8800 | necrosma | 4 |




