Chambers of Xeric Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 5751 | the no1 | 1 |
| 5752 | the nino | 1 |
| 5753 | the niggest | 1 |
| 5754 | the masacre | 1 |
| 5755 | the heroes | 1 |
| 5756 | the grana | 1 |
| 5757 | the gay alt | 1 |
| 5758 | thats lol | 1 |
| 5759 | thai lover | 1 |
| 5760 | th3g4m3rzz | 1 |
| 5761 | texasplayer | 1 |
| 5762 | terzey | 1 |
| 5763 | teletubi | 1 |
| 5764 | tecno882 | 1 |
| 5765 | tbow or quit | 1 |
| 5766 | taty123 | 1 |
| 5767 | tathanjr30 | 1 |
| 5768 | tatanziitho | 1 |
| 5769 | taperole | 1 |
| 5770 | tanz at nite | 1 |
| 5771 | take dbol | 1 |
| 5772 | tactique v2 | 1 |
| 5773 | t1 | 1 |
| 5774 | t00oo0o0o0pg | 1 |
| 5775 | t00 fake | 1 |
| 5776 | t x 2 | 1 |
| 5777 | t i p z y | 1 |
| 5778 | t h o m y o | 1 |
| 5779 | swipples | 1 |
| 5780 | sweatypunny | 1 |
| 5781 | swabi papi | 1 |
| 5782 | sw9 don | 1 |
| 5783 | susbop | 1 |
| 5784 | suraya nigga | 1 |
| 5785 | superstarz | 1 |
| 5786 | super45 | 1 |
| 5787 | super1011 | 1 |
| 5788 | sunny ban | 1 |
| 5789 | sundboii | 1 |
| 5790 | sukoii | 1 |
| 5791 | suki chan | 1 |
| 5792 | stvce | 1 |
| 5793 | strawberryz | 1 |
| 5794 | str poons841 | 1 |
| 5795 | sthefania | 1 |
| 5796 | steven tc | 1 |
| 5797 | steve v2 | 1 |
| 5798 | steve unit | 1 |
| 5799 | stawy | 1 |
| 5800 | static is x | 1 |




