Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
Bandos tassets PKP3,090 −3.4% PKP3,305 3,263,390 PKP, 1,039 units 14,637,567 PKP, 4,340 units
Tome of fire (empty) PKP32,222 −19.8% PKP39,140 3,248,701 PKP, 89 units 22,749,804 PKP, 604 units
Crystal legs PKP540,748 +104.1% PKP540,748 3,240,891 PKP, 7 units 13,000,885 PKP, 28 units
Oathplate chest PKP320,000 +2.6% PKP412,000 3,219,573 PKP, 8 units 32,890,244 PKP, 83 units
Bellator ring PKP209,999 +2.4% PKP254,770 3,195,765 PKP, 12 units 25,466,395 PKP, 93 units
Toxic staff (uncharged) PKP23,788 −13.9% PKP20,646 3,194,214 PKP, 138 units 27,638,003 PKP, 1,229 units
Inquisitor's plateskirt PKP39,088 +27.5% PKP32,960 3,165,272 PKP, 80 units 22,913,518 PKP, 671 units
Inquisitor's hauberk PKP39,899 +47.8% PKP28,795 3,160,494 PKP, 72 units 19,385,795 PKP, 614 units
Fangs of venenatis PKP85,012 0.0% PKP85,014 3,141,946 PKP, 36 units 14,130,027 PKP, 159 units
Reward casket (hard) PKP195,698 +8.5% PKP180,342 3,139,778 PKP, 16 units 7,709,635 PKP, 41 units
Occult necklace PKP11,111 +0.1% PKP11,101 3,092,219 PKP, 257 units 18,244,937 PKP, 1,503 units
Holy sanguinesti staff PKP1,542,937 — PKP1,542,937 3,085,874 PKP, 2 units 8,826,641 PKP, 6 units
Amulet of avarice PKP73,001 0.0% PKP72,999 3,079,623 PKP, 42 units 28,311,778 PKP, 365 units
Corporeal Killer scroll (1 Hour) PKP42,199 0.0% PKP35,687 3,073,252 PKP, 81 units 11,094,949 PKP, 330 units
Necklace of rupture PKP454,051 +1.2% PKP412,000 3,069,777 PKP, 7 units 29,647,626 PKP, 74 units
Mythical Crate PKP355,014 0.0% PKP489,242 2,990,467 PKP, 7 units 26,940,314 PKP, 57 units
Amulet of torture PKP9,199 −23.3% PKP12,001 2,974,295 PKP, 262 units 16,610,040 PKP, 1,355 units
Thammaron's sceptre (u) PKP14,006 0.0% PKP14,001 2,951,626 PKP, 209 units 21,091,742 PKP, 1,500 units
Blade of saeldor (c) PKP90,008 +10.3% PKP80,913 2,945,356 PKP, 33 units 19,332,208 PKP, 240 units
Arcane sigil PKP69,999 0.0% PKP70,007 2,943,961 PKP, 42 units 26,797,013 PKP, 382 units
Crystal armour set (black) PKP1,442,000 −3.4% PKP1,442,000 2,935,500 PKP, 2 units 21,020,548 PKP, 16 units
Dark flippers PKP138,908 +2.9% PKP134,999 2,921,374 PKP, 21 units 5,983,354 PKP, 47 units
Armadyl crossbow PKP3,231 0.0% PKP3,255 2,891,604 PKP, 862 units 10,736,494 PKP, 3,231 units
Divine emblem PKP2,202 0.0% PKP2,202 2,783,469 PKP, 1,218 units 15,421,751 PKP, 6,940 units
Masori mask (f) PKP84,426 +34.0% PKP74,146 2,770,565 PKP, 35 units 16,984,900 PKP, 220 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.