Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
The Boss scroll (1 Hour) PKP109,170 −0.7% PKP95,941 73,709,433 PKP, 627 units 511,969,740 PKP, 5,055 units
Slayer Crate PKP212,235 −14.1% PKP260,185 73,004,911 PKP, 310 units 469,966,408 PKP, 1,848 units
Skilling Crate PKP401,113 +21.5% PKP375,000 70,918,680 PKP, 173 units 260,961,824 PKP, 703 units
Blessed dizana's quiver PKP3,250,006 −14.9% PKP3,638,265 69,530,067 PKP, 21 units 606,334,024 PKP, 172 units
Noxious halberd PKP617,996 −0.3% PKP597,400 68,161,720 PKP, 111 units 382,496,483 PKP, 640 units
Divine Donator Ticket PKP63,860,000 −1.6% PKP69,010,000 63,860,000 PKP, 1 units 1,277,457,494 PKP, 19 units
Choose Wisely scroll (slayer task) PKP66,940 +18.1% PKP58,104 58,792,056 PKP, 888 units 316,985,863 PKP, 5,471 units
Ursine chainmace (u) PKP182,751 +2.0% PKP179,157 52,663,871 PKP, 287 units 446,125,888 PKP, 2,523 units
Webweaver bow (u) PKP185,378 +6.5% PKP181,258 52,205,874 PKP, 291 units 370,302,808 PKP, 2,089 units
Double Drops scroll (1 Hour) PKP1,100,018 0.0% PKP1,799,999 48,693,916 PKP, 42 units 651,136,977 PKP, 378 units
Blood torva armour set PKP2,365,910 +10.0% PKP2,317,458 44,612,701 PKP, 20 units 425,760,059 PKP, 186 units
Ring of Flying PKP21,000,101 — PKP23,174,827 42,000,215 PKP, 2 units 332,574,019 PKP, 15 units
Resilience scroll (1 Hour) PKP554,753 +14.1% PKP473,797 39,984,515 PKP, 75 units 193,923,765 PKP, 406 units
Stardust Mystery Box PKP95,270 −13.0% PKP95,269 38,907,433 PKP, 385 units 148,143,208 PKP, 1,531 units
Amulet of rancour PKP316,030 −4.2% PKP282,861 37,671,631 PKP, 117 units 287,398,285 PKP, 938 units
Magic logs PKP456 −6.6% PKP450 34,634,601 PKP, 75,827 units 141,397,254 PKP, 312,563 units
Sanguinesti staff PKP978,495 +47.1% PKP700,398 34,524,122 PKP, 38 units 147,789,062 PKP, 203 units
Voidwaker blade PKP6,500,001 −4.4% PKP6,800,018 33,209,998 PKP, 5 units 109,170,514 PKP, 16 units
Dragon claws PKP118,122 −4.4% PKP113,298 32,328,996 PKP, 286 units 218,325,057 PKP, 1,921 units
Monster Crate PKP391,400 +13.4% PKP345,126 30,061,116 PKP, 73 units 184,591,373 PKP, 513 units
Runite bar PKP273 −1.1% PKP287 29,953,754 PKP, 107,761 units 151,626,014 PKP, 504,551 units
Vesta's longsword PKP83,633 0.0% PKP83,632 28,854,880 PKP, 340 units 239,509,334 PKP, 2,827 units
Bounty Hunter Crate (tier 4) PKP216,300 −3.9% PKP177,564 27,396,645 PKP, 128 units 111,834,474 PKP, 605 units
Slayer helmet (i) PKP188,403 −1.1% PKP165,234 27,264,008 PKP, 157 units 151,630,194 PKP, 849 units
Gold Easter Egg (2026) PKP618,000 0.0% PKP566,498 25,956,000 PKP, 42 units 2,747,358,134 PKP, 4,894 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.