Search results
Find an item price
Search any tradeable item to see its price history. All prices are in PKP.
| Item | Price | 24h | 7-day price | Volume · 24h | Volume · 7 days | Last sale |
|---|---|---|---|---|---|---|
| Dragon plateskirt | — | — | — | — | ||
| Dragon plateskirt (g) | — | — | — | — | ||
| Dragon scimitar (or) | — | — | ||||
| Dragon sq shield | — | — | ||||
| Dragon warhammer (cr) | — | — | — | — | ||
| Dual macuahuitl | — | — | ||||
| Dwarf weed | — | — | ||||
| Easter Egg | — | — | — | — | ||
| Easter Slayer scroll (2025) | — | — | ||||
| Easter Slayer scroll (2026) | — | — | ||||
| Easter Token (2024) | — | — | ||||
| Echo ahrim's hood | — | — | ||||
| Echo ahrim's ornament kit | — | — | ||||
| Echo venator bow (uncharged) | — | — | — | — | ||
| Echo Virtus armour set | — | — | ||||
| Echo virtus ornament kit | — | — | ||||
| Elder chaos robes (or) set | — | — | ||||
| Elder chaos robes set | — | — | ||||
| Elder chaos top (or) | — | — | — | — | ||
| Eldritch nightmare staff | — | — | ||||
| Enchanted collector's ring (6%) | — | — | ||||
| Explorer backpack | — | — | ||||
| Festive shovel | — | — | ||||
| Fine fish offcuts | — | — | — | — | ||
| Fishing rod | — | — |
Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.
























