Echo ahrim's hood
Item ID 40445 · Last sale
31-day price
23,690
No sales in the last 24 hoursGuide Price:
2,650
7-day price range
23,690 PKP–
23,690 PKPLow31-day 23.7KHigh
Traded · 24hNo sales
1 sold this week
Price trend
- 24h—
- 7 days—
- 30 days0.0%
Live listings
23,690 PKPcheapest
2 listed · 1 listingSame as the current price
Price history
Median sale price
Echo ahrim's hood · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | No sales | — | ||
| Thu, Nov 5 | No sales | — | ||
| Wed, Nov 4 | No sales | — | ||
| Tue, Nov 3 | No sales | — | ||
| Mon, Nov 2 | No sales | — | ||
| Sun, Nov 1 | ||||
| Sat, Oct 31 | No sales | — | ||
| Fri, Oct 30 | No sales | — | ||
| Thu, Oct 29 | No sales | — | ||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | No sales | — | ||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Echo ahrim's hood · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | No sales | — | ||
| Aug 2026 | ||||
| Jul 2026 | No sales | — | ||
| Jun 2026 | No sales | — | ||
| May 2026 | No sales | — | ||
| Apr 2026 | No sales | — | ||
| Mar 2026 | No sales | — | ||
| Feb 2026 | ||||
| Jan 2026 | No sales | — | ||
| Dec 2025 | No sales | — | ||
| Nov 2025 | No sales | — | ||
| Oct 2025 | ||||
Echo ahrim's hood · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 1, 2026 · 23:47 UTC | 1 | ||
| Oct 7, 2026 · 05:01 UTC | 1 | ||
| Aug 29, 2026 · 17:14 UTC | 1 | ||
| Aug 28, 2026 · 09:47 UTC | 1 | ||
| Feb 19, 2026 · 11:39 UTC | 1 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







