Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
Stardust Frenzy scroll (1 Hour) PKP58,696 −8.8% PKP60,147 2,755,389 PKP, 48 units 15,779,640 PKP, 267 units
Double XP scroll (1 Hour) PKP205,399 −39.6% PKP291,020 2,626,816 PKP, 12 units 38,338,350 PKP, 138 units
The Reaper scroll (1 Hour) PKP24,989 +10.3% PKP22,658 2,041,026 PKP, 92 units 8,777,207 PKP, 437 units
Skip scroll (1 Skip) PKP52,555 −36.2% PKP54,999 806,532 PKP, 13 units 5,872,447 PKP, 91 units
The Revenant scroll (1 Hour) PKP17,001 −5.5% PKP38,155 482,883 PKP, 25 units 19,752,275 PKP, 585 units
Treasure Seeker scroll (1 Hour) PKP30,035 0.0% PKP30,037 420,490 PKP, 14 units 2,785,721 PKP, 87 units
Smelter scroll (1 Hour) PKP22,134 −11.6% PKP22,587 376,338 PKP, 17 units 5,419,414 PKP, 239 units
Rune Expert scroll (1 Hour) PKP12,506 0.0% PKP12,499 369,105 PKP, 29 units 1,737,557 PKP, 155 units
Skill Boost scroll (+25 Levels) PKP28,835 +73.7% PKP45,317 320,316 PKP, 13 units 5,053,827 PKP, 140 units
Noted Gatherer scroll (1 Hour) PKP14,256 −44.6% PKP23,683 192,163 PKP, 11 units 8,487,714 PKP, 409 units
Minigame Point PKP219 0.0% PKP219 129,093 PKP, 559 units 2,001,074 PKP, 8,976 units
Bounty scroll (1 Hour) PKP17,001 +6.2% PKP18,738 110,116 PKP, 6 units 3,278,886 PKP, 154 units
KDR reset scroll PKP2,883,998 — PKP2,884,000 — 8,652,000 PKP, 3 units
Legendary Donator Ticket PKP11,843,968 — PKP12,617,495 — 64,065,974 PKP, 5 units
Royal Donator Ticket PKP26,522,498 — PKP34,504,998 — 169,434,991 PKP, 5 units
Armageddon cape fabric Guide500,000 PKP — — — — —
Armageddon weapon scroll Guide2,500,000 PKP — — — — —
Pk Point GuidePKP1 — — — — —
Skilling Point Guide— — — — — —

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.