Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
KDR reset scroll PKP2,883,998 — PKP2,884,000 — 8,652,000 PKP, 3 units
Legendary Donator Ticket PKP11,843,968 — PKP12,617,495 — 64,065,974 PKP, 5 units
Royal Donator Ticket PKP26,522,498 — PKP34,504,998 — 169,434,991 PKP, 5 units
Bounty scroll (1 Hour) PKP17,001 +6.2% PKP18,738 85,006 PKP, 5 units 3,253,776 PKP, 153 units
Minigame Point PKP219 0.0% PKP219 129,093 PKP, 559 units 2,001,074 PKP, 8,976 units
Noted Gatherer scroll (1 Hour) PKP14,256 −44.6% PKP23,683 192,163 PKP, 11 units 8,501,946 PKP, 410 units
Skill Boost scroll (+25 Levels) PKP28,835 +73.7% PKP45,317 320,316 PKP, 13 units 5,053,827 PKP, 140 units
Rune Expert scroll (1 Hour) PKP12,506 0.0% PKP12,499 369,105 PKP, 29 units 1,737,557 PKP, 155 units
Smelter scroll (1 Hour) PKP22,134 −11.6% PKP22,587 376,338 PKP, 17 units 5,419,414 PKP, 239 units
Treasure Seeker scroll (1 Hour) PKP30,035 0.0% PKP30,037 420,490 PKP, 14 units 2,785,721 PKP, 87 units
The Revenant scroll (1 Hour) PKP17,001 −5.5% PKP38,155 482,883 PKP, 25 units 19,793,467 PKP, 586 units
Skip scroll (1 Skip) PKP52,555 −36.2% PKP54,999 806,532 PKP, 13 units 5,872,447 PKP, 91 units
The Reaper scroll (1 Hour) PKP24,989 +10.3% PKP22,658 2,041,026 PKP, 92 units 8,777,207 PKP, 437 units
Double XP scroll (1 Hour) PKP205,399 −39.6% PKP291,020 2,626,816 PKP, 12 units 38,338,350 PKP, 138 units
Stardust Frenzy scroll (1 Hour) PKP58,696 −8.8% PKP60,147 2,755,389 PKP, 48 units 15,779,640 PKP, 267 units
Corporeal Killer scroll (1 Hour) PKP42,199 0.0% PKP35,687 2,996,518 PKP, 79 units 11,034,024 PKP, 328 units
Indomitable Skiller scroll (1 Hour) PKP77,000 +4.9% PKP74,025 3,177,629 PKP, 37 units 32,225,810 PKP, 402 units
Double Harvest scroll (1 Hour) PKP334,067 −2.2% PKP341,500 4,020,872 PKP, 12 units 28,321,042 PKP, 78 units
Pet Collector scroll (1 Hour) PKP38,105 0.0% PKP43,228 4,056,291 PKP, 105 units 26,846,972 PKP, 700 units
Larran's Love scroll (1 Hour) PKP44,150 +0.3% PKP41,177 4,091,262 PKP, 99 units 23,643,118 PKP, 657 units
Wilderness Warden scroll (1 Hour) PKP80,989 −9.3% PKP69,745 4,239,682 PKP, 54 units 43,865,817 PKP, 619 units
AFK Skiller scroll (6 Hours) PKP87,771 −9.1% PKP71,675 5,203,637 PKP, 60 units 26,648,045 PKP, 364 units
Donator Ticket PKP720,995 +3.7% PKP720,992 5,767,959 PKP, 8 units 28,583,781 PKP, 41 units
Super Donator Ticket PKP2,265,994 0.0% PKP2,265,994 6,797,982 PKP, 3 units 43,767,284 PKP, 20 units
Name change scroll PKP3,090,000 0.0% PKP2,909,707 9,270,000 PKP, 3 units 36,332,945 PKP, 12 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.