Mimic scroll
Item ID 34427 · Last sale
Price · last 24 hours
105,000
0.0% vs the 24 hours beforeGuide Price:
75,000
24h price range
105,000 PKP–
107,118 PKPLowNow 105KHigh
Traded · 24h
3,467,118 PKP
33 units ·
144 this week
Price trend
- 24h0.0%
- 7 days−2.8%
- 30 days+19.2%
Live listings
107,120 PKPcheapest
9 listed · 7 listings2.0% above the current price
Price history
Median sale price
Mimic scroll · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | ||||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | ||||
| Mon, Nov 2 | ||||
| Sun, Nov 1 | ||||
| Sat, Oct 31 | ||||
| Fri, Oct 30 | ||||
| Thu, Oct 29 | ||||
| Wed, Oct 28 | ||||
| Tue, Oct 27 | ||||
| Mon, Oct 26 | ||||
| Sun, Oct 25 | ||||
| Sat, Oct 24 |
Mimic scroll · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | ||||
| Aug 2026 | ||||
| Jul 2026 | ||||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | No sales | — | ||
| Dec 2025 | No sales | — | ||
| Nov 2025 | No sales | — | ||
| Oct 2025 | No sales | — | ||
Mimic scroll · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 6, 2026 · 16:57 UTC | 1 | ||
| Nov 6, 2026 · 15:22 UTC | 1 | ||
| Nov 6, 2026 · 12:34 UTC | 1 | ||
| Nov 6, 2026 · 11:03 UTC | 1 | ||
| Nov 6, 2026 · 08:16 UTC | 1 |
Keep browsing
Similar items
Trailblazer reloaded vengeance scroll
139,999 0.0%Trailblazer reloaded death scroll
139,999 0.0%Raging echoes death scroll
139,999 0.0%Double Time scroll (1 Hour)
420,221 +2.5%Double Drops scroll (1 Hour)
1,100,018 0.0%Collector's ring
2,059,993 −2.7%Slayer Crate
212,234 −14.1%Blessed dizana's quiver
3,250,006 −14.9%
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







