Crystal axe

Item ID 23673 · Last sale
Price · last 24 hours PKP113,291 +33.2% vs the 24 hours beforeGuide Price: PKP150,000
24h price range86,002 PKP–113,293 PKPLowNow 113KHigh
Traded · 24h425,878 PKP4 units · 25 this week
Price trend
  • 24h+33.2%
  • 7 days0.0%
  • 30 days+0.1%
Live listings113,291 PKPcheapest30 listed · 5 listingsSame as the current price
Price history

Median sale price

Crystal axe · Past 2 weeks

Daily prices

DayMedianLowHighVolume
Today (Since 00:00 UTC)113,291 PKP86,002 PKP113,293 PKP3 units, 312,586 PKP
Thu, Nov 585,072 PKP85,070 PKP113,292 PKP6 units, 538,650 PKP
Wed, Nov 485,070 PKP85,070 PKP113,294 PKP3 units, 283,434 PKP
Tue, Nov 3113,295 PKP85,069 PKP113,295 PKP3 units, 311,659 PKP
Mon, Nov 285,068 PKP85,065 PKP113,297 PKP5 units, 471,496 PKP
Sun, Nov 185,064 PKP85,064 PKP85,064 PKP1 units, 85,064 PKP
Sat, Oct 3185,063 PKP85,063 PKP85,063 PKP4 units, 340,252 PKP
Fri, Oct 30127,301 PKP127,301 PKP127,301 PKP2 units, 254,602 PKP
Thu, Oct 2985,058 PKP85,057 PKP127,302 PKP14 units, 1,316,317 PKP
Wed, Oct 2885,056 PKP85,056 PKP132,093 PKP3 units, 302,205 PKP
Tue, Oct 2785,054 PKP85,054 PKP129,780 PKP7 units, 727,496 PKP
Mon, Oct 26132,092 PKP126,316 PKP132,093 PKP3 units, 390,501 PKP
Sun, Oct 2585,051 PKP85,051 PKP147,290 PKP2 units, 232,341 PKP
Sat, Oct 2489,999 PKP85,998 PKP148,313 PKP4 units, 472,622 PKP
Crystal axe · Past 14 months

Monthly prices

MonthMedianLowHighVolume
Nov 2026 (so far)85,072 PKP85,064 PKP113,297 PKP21 units, 2,002,889 PKP
Oct 202685,999 PKP85,005 PKP185,398 PKP125 units, 13,749,217 PKP
Sep 202685,006 PKP85,004 PKP180,248 PKP74 units, 8,005,243 PKP
Aug 202685,005 PKP80,037 PKP165,832 PKP78 units, 8,504,108 PKP
Jul 2026119,116 PKP79,310 PKP175,098 PKP69 units, 8,108,781 PKP
Jun 202680,029 PKP80,029 PKP185,398 PKP48 units, 4,888,794 PKP
May 202680,022 PKP80,011 PKP192,549 PKP58 units, 6,578,684 PKP
Apr 202680,013 PKP72,213 PKP288,397 PKP64 units, 7,227,779 PKP
Mar 2026103,000 PKP78,749 PKP226,347 PKP79 units, 9,067,788 PKP
Feb 202699,999 PKP74,999 PKP216,300 PKP26 units, 3,384,231 PKP
Jan 202692,700 PKP91,926 PKP205,998 PKP5 units, 592,043 PKP
Dec 202587,550 PKP82,397 PKP149,734 PKP13 units, 1,197,745 PKP
Nov 202587,550 PKP54,292 PKP123,598 PKP13 units, 1,136,587 PKP
Oct 202573,130 PKP29,999 PKP103,000 PKP14 units, 1,017,481 PKP
Crystal axe · Trading Post

Last 5 sales

WhenDatePrice eachQuantity
Nov 6, 2026 · 16:01 UTC86,002 PKP1
Nov 6, 2026 · 06:21 UTC113,291 PKP1
Nov 6, 2026 · 03:23 UTC113,293 PKP1
Nov 5, 2026 · 19:50 UTC113,292 PKP1
Nov 5, 2026 · 11:36 UTC85,072 PKP4
Keep browsing

Similar items

Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.