Deaths Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 518051 | tamtung1 | 0 | 2 | 0.00 |
| 518052 | tamsus | 1 | 2 | 0.50 |
| 518053 | tamr600 | 4 | 2 | 2.00 |
| 518054 | tamr 12 | 0 | 2 | 0.00 |
| 518055 | tamppzz | 0 | 2 | 0.00 |
| 518056 | tampown | 0 | 2 | 0.00 |
| 518057 | tamertr12 | 1 | 2 | 0.50 |
| 518058 | tamerkinaan | 0 | 2 | 0.00 |
| 518059 | tamerhk90 | 0 | 2 | 0.00 |
| 518060 | tamerfarmer | 0 | 2 | 0.00 |
| 518061 | tamerbader7 | 0 | 2 | 0.00 |
| 518062 | tamer5254532 | 3 | 2 | 1.50 |
| 518063 | tamer3526 | 0 | 2 | 0.00 |
| 518064 | tamer23 | 0 | 2 | 0.00 |
| 518065 | tamer213 | 3 | 2 | 1.50 |
| 518066 | tamer2005 | 0 | 2 | 0.00 |
| 518067 | tamer1233e | 0 | 2 | 0.00 |
| 518068 | tamer12332 | 0 | 2 | 0.00 |
| 518069 | tamer khatib | 0 | 2 | 0.00 |
| 518070 | tameer6254 | 0 | 2 | 0.00 |
| 518071 | tameer3526 | 1 | 2 | 0.50 |
| 518072 | tameer am | 0 | 2 | 0.00 |
| 518073 | tamee | 0 | 2 | 0.00 |
| 518074 | tame19598 | 0 | 2 | 0.00 |
| 518075 | tame impala | 2 | 2 | 1.00 |
| 518076 | tambiennn | 1 | 2 | 0.50 |
| 518077 | tambe | 1 | 2 | 0.50 |
| 518078 | tamas1811 | 2 | 2 | 1.00 |
| 518079 | tamaretta | 0 | 2 | 0.00 |
| 518080 | tamaras | 0 | 2 | 0.00 |
| 518081 | tamagachi | 0 | 2 | 0.00 |
| 518082 | tama | 1 | 2 | 0.50 |
| 518083 | tam 55 | 1 | 2 | 0.50 |
| 518084 | talyn | 0 | 2 | 0.00 |
| 518085 | talos viable | 1 | 2 | 0.50 |
| 518086 | talos da rat | 1 | 2 | 0.50 |
| 518087 | talos ags | 0 | 2 | 0.00 |
| 518088 | talonwishx1 | 2 | 2 | 1.00 |
| 518089 | talonflame | 0 | 2 | 0.00 |
| 518090 | tallink | 0 | 2 | 0.00 |
| 518091 | talldick1337 | 2 | 2 | 1.00 |
| 518092 | tallban | 2 | 2 | 1.00 |
| 518093 | tall tale | 54 | 2 | 27.00 |
| 518094 | tall smits | 1 | 2 | 0.50 |
| 518095 | tall english | 2 | 2 | 1.00 |
| 518096 | talkz | 0 | 2 | 0.00 |
| 518097 | talks | 2 | 2 | 1.00 |
| 518098 | talkingsh1t | 0 | 2 | 0.00 |
| 518099 | talkingrrrr | 0 | 2 | 0.00 |
| 518100 | talking toad | 59 | 2 | 29.50 |
