Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 392951 | roakalo | 0 | 1 |
| 392952 | roak zone | 0 | 1 |
| 392953 | roajr | 0 | 3 |
| 392954 | roajidas | 0 | 1 |
| 392955 | roaizoffice | 0 | 0 |
| 392956 | roaipkz555 | 0 | 0 |
| 392957 | roahn | 0 | 2 |
| 392958 | roaf | 0 | 0 |
| 392959 | roaeyz1231 | 0 | 0 |
| 392960 | roaer | 0 | 0 |
| 392961 | roaeasss | 0 | 0 |
| 392962 | roaeabas1231 | 0 | 1 |
| 392963 | roaeabas | 0 | 0 |
| 392964 | roae21 | 0 | 3 |
| 392965 | roae12365645 | 0 | 0 |
| 392966 | roae1231 | 0 | 1 |
| 392967 | roae123 | 0 | 3 |
| 392968 | roae1204 | 0 | 0 |
| 392969 | roae12 | 0 | 0 |
| 392970 | roae pkz | 0 | 0 |
| 392971 | roae kill | 0 | 1 |
| 392972 | roae | 0 | 0 |
| 392973 | roadzpk | 0 | 1 |
| 392974 | roadz dari | 0 | 12 |
| 392975 | roadygggg | 0 | 0 |
| 392976 | roady32 | 0 | 14 |
| 392977 | roady3 | 0 | 0 |
| 392978 | roady to run | 0 | 0 |
| 392979 | roady | 0 | 1 |
| 392980 | roadty | 0 | 0 |
| 392981 | roadtrip | 0 | 0 |
| 392982 | roadtrianonu | 0 | 0 |
| 392983 | roadtrainonu | 0 | 0 |
| 392984 | roadtozion | 0 | 4 |
| 392985 | roadtotents | 0 | 3 |
| 392986 | roadtospace | 0 | 10 |
| 392987 | roadtosoul | 0 | 0 |
| 392988 | roadtoriches | 0 | 0 |
| 392989 | roadtorich | 0 | 1 |
| 392990 | roadtopure2 | 0 | 2 |
| 392991 | roadtopure | 0 | 3 |
| 392992 | roadtoplat | 0 | 0 |
| 392993 | roadtopkzxxx | 0 | 0 |
| 392994 | roadtopkz | 0 | 2 |
| 392995 | roadtopk1231 | 0 | 1 |
| 392996 | roadtopk | 0 | 0 |
| 392997 | roadtomaxpkp | 0 | 10 |
| 392998 | roadtomaxers | 0 | 9 |
| 392999 | roadtomaxer2 | 0 | 1 |
| 393000 | roadtomaxer | 0 | 22 |

