Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 647851 | lestercity | 0 | 0 |
| 647852 | lester8 | 0 | 0 |
| 647853 | lester5ntrol | 0 | 2 |
| 647854 | lester222 | 0 | 0 |
| 647855 | lester pk | 0 | 0 |
| 647856 | lester hoult | 0 | 0 |
| 647857 | lester holt | 0 | 0 |
| 647858 | lester green | 0 | 4 |
| 647859 | lester da mo | 0 | 0 |
| 647860 | lester | 0 | 0 |
| 647861 | lestdoit | 0 | 0 |
| 647862 | lestblood | 0 | 1 |
| 647863 | lestaviha666 | 0 | 2 |
| 647864 | lestat069 | 0 | 0 |
| 647865 | lestat | 0 | 2 |
| 647866 | lestapylly | 0 | 0 |
| 647867 | lestapekka | 0 | 0 |
| 647868 | lestamb | 0 | 0 |
| 647869 | lestakid | 0 | 0 |
| 647870 | lestajeesus | 0 | 3 |
| 647871 | lestaed | 0 | 4 |
| 647872 | lestadian | 0 | 0 |
| 647873 | lestaa | 0 | 1 |
| 647874 | lesta pure | 0 | 1 |
| 647875 | lesta | 0 | 4 |
| 647876 | lest winpvm | 0 | 0 |
| 647877 | lest than u | 0 | 0 |
| 647878 | lest seelgo | 0 | 0 |
| 647879 | lest rock it | 0 | 0 |
| 647880 | lest pk now | 0 | 4 |
| 647881 | lest man1 | 0 | 0 |
| 647882 | lest kp now | 0 | 0 |
| 647883 | lest killing | 0 | 0 |
| 647884 | lest go game | 0 | 1 |
| 647885 | lest go gam3 | 0 | 1 |
| 647886 | lest go far | 0 | 0 |
| 647887 | lest go cox | 0 | 4 |
| 647888 | lest g0 tob | 0 | 6 |
| 647889 | lest g0 tab | 0 | 4 |
| 647890 | lest g0 t0b | 0 | 1 |
| 647891 | lest | 0 | 1 |
| 647892 | lessz | 0 | 1 |
| 647893 | lessx | 0 | 0 |
| 647894 | lessumobiili | 0 | 0 |
| 647895 | lessu | 0 | 0 |
| 647896 | lessthan3 | 0 | 0 |
| 647897 | lesssoonpwn | 0 | 0 |
| 647898 | lesssgo | 0 | 0 |
| 647899 | lessonz | 0 | 3 |
| 647900 | lessonsrfree | 0 | 0 |
