Total Level Hiscore (Normal)
| Rank | Username | Total Level | Total XP |
|---|---|---|---|
| 61101 | prince zulu | 54 | 40,000 |
| 61102 | pkzsuman | 54 | 40,000 |
| 61103 | ousen | 54 | 40,000 |
| 61104 | op25 | 54 | 40,000 |
| 61105 | n8 alt | 54 | 40,000 |
| 61106 | mister kisse | 54 | 40,000 |
| 61107 | mesama3een | 54 | 40,000 |
| 61108 | maitojuna666 | 54 | 40,000 |
| 61109 | maevi | 54 | 40,000 |
| 61110 | m b 4 p p e | 54 | 40,000 |
| 61111 | luis862 | 54 | 40,000 |
| 61112 | luffy23 | 54 | 40,000 |
| 61113 | lmon1 | 54 | 40,000 |
| 61114 | lil glocky | 54 | 40,000 |
| 61115 | lapanen | 54 | 40,000 |
| 61116 | la hornec | 54 | 40,000 |
| 61117 | la cripta 2 | 54 | 40,000 |
| 61118 | klaus | 54 | 40,000 |
| 61119 | khaleesi13 | 54 | 40,000 |
| 61120 | jireh ivx | 54 | 40,000 |
| 61121 | jesus2028 | 54 | 40,000 |
| 61122 | its the goat | 54 | 40,000 |
| 61123 | invinciblex | 54 | 40,000 |
| 61124 | im highatm | 54 | 40,000 |
| 61125 | idnahuj | 54 | 40,000 |
| 61126 | i love fent | 54 | 40,000 |
| 61127 | hereback | 54 | 40,000 |
| 61128 | have done | 54 | 40,000 |
| 61129 | hallberd | 54 | 40,000 |
| 61130 | guzto | 54 | 40,000 |
| 61131 | guiguer | 54 | 40,000 |
| 61132 | got u boy321 | 54 | 40,000 |
| 61133 | giranjr | 54 | 40,000 |
| 61134 | ghhgfhgfhyyy | 54 | 40,000 |
| 61135 | g l bro | 54 | 40,000 |
| 61136 | fp ags | 54 | 40,000 |
| 61137 | fml turmoil | 54 | 40,000 |
| 61138 | fantast1c | 54 | 40,000 |
| 61139 | faith in god | 54 | 40,000 |
| 61140 | eliese | 54 | 40,000 |
| 61141 | el piloto | 54 | 40,000 |
| 61142 | el nino | 54 | 40,000 |
| 61143 | el mio | 54 | 40,000 |
| 61144 | dsdsds4 | 54 | 40,000 |
| 61145 | dream kid | 54 | 40,000 |
| 61146 | dios te ama | 54 | 40,000 |
| 61147 | diidilieboy | 54 | 40,000 |
| 61148 | destellos | 54 | 40,000 |
| 61149 | derred | 54 | 40,000 |
| 61150 | crmen0617 | 54 | 40,000 |
im highatm