Total Level Hiscore (Normal)
| Rank | Username | Total Level | Total XP |
|---|---|---|---|
| 115001 | force1990 | 0 | 300 |
| 115002 | foot fetish6 | 14 | 300 |
| 115003 | fleo686 | 14 | 300 |
| 115004 | fbuss | 0 | 300 |
| 115005 | farmer01 | 14 | 300 |
| 115006 | ezea | 14 | 300 |
| 115007 | excoosey | 14 | 300 |
| 115008 | everyoneshea | 14 | 300 |
| 115009 | etcg | 14 | 300 |
| 115010 | errorpk | 0 | 300 |
| 115011 | eredin | 14 | 300 |
| 115012 | er ty | 14 | 300 |
| 115013 | enzeim | 0 | 300 |
| 115014 | elnig69 | 14 | 300 |
| 115015 | elgaar one | 14 | 300 |
| 115016 | ekpoqhjm2 | 14 | 300 |
| 115017 | ecotic c | 0 | 300 |
| 115018 | dumbdaddyslu | 0 | 300 |
| 115019 | dumbass v4 | 0 | 300 |
| 115020 | dts booter | 14 | 300 |
| 115021 | dragonite706 | 0 | 300 |
| 115022 | doobie12 | 0 | 300 |
| 115023 | doobie11 | 0 | 300 |
| 115024 | donnydon | 14 | 300 |
| 115025 | dog shit | 0 | 300 |
| 115026 | doe beezy | 0 | 300 |
| 115027 | do u cut | 14 | 300 |
| 115028 | dh jhcn | 14 | 300 |
| 115029 | desi lotta | 0 | 300 |
| 115030 | denisdj | 14 | 300 |
| 115031 | demonkiller8 | 14 | 300 |
| 115032 | deifryxxx | 14 | 300 |
| 115033 | deeztee | 14 | 300 |
| 115034 | deeznooties | 14 | 300 |
| 115035 | deanmc | 14 | 300 |
| 115036 | dasdasdad | 14 | 300 |
| 115037 | danksock | 0 | 300 |
| 115038 | dank concept | 14 | 300 |
| 115039 | dad e chill | 0 | 300 |
| 115040 | cynicalmue1 | 14 | 300 |
| 115041 | cybrix | 0 | 300 |
| 115042 | crocky2 | 14 | 300 |
| 115043 | criminozo33 | 0 | 300 |
| 115044 | connor12211 | 14 | 300 |
| 115045 | colorcorals | 14 | 300 |
| 115046 | cocaboi | 14 | 300 |
| 115047 | chopchop1 | 14 | 300 |
| 115048 | chamizas | 14 | 300 |
| 115049 | carly23 | 14 | 300 |
| 115050 | can am | 0 | 300 |
