Thieving Hiscore (Normal)
| Rank | Username | Level | XP |
|---|---|---|---|
| 43101 | a corgi | 2 | 100 |
| 43102 | a b 200 | 2 | 100 |
| 43103 | 9zflsfkohtq1 | 2 | 100 |
| 43104 | 99 smithing | 2 | 100 |
| 43105 | 90oussama90 | 2 | 100 |
| 43106 | 8149 | 2 | 100 |
| 43107 | 7n7n8 | 2 | 100 |
| 43108 | 789z | 2 | 100 |
| 43109 | 655455446 | 2 | 100 |
| 43110 | 5oakmeplz | 2 | 100 |
| 43111 | 59m | 2 | 100 |
| 43112 | 55x2 | 2 | 100 |
| 43113 | 55788 | 2 | 100 |
| 43114 | 5564767 | 2 | 100 |
| 43115 | 5555561 | 2 | 100 |
| 43116 | 55252512 | 2 | 100 |
| 43117 | 54445154545 | 2 | 100 |
| 43118 | 4kt | 2 | 100 |
| 43119 | 4dds | 2 | 100 |
| 43120 | 49187613555 | 2 | 100 |
| 43121 | 4654545758 | 2 | 100 |
| 43122 | 4000k | 2 | 100 |
| 43123 | 4 5 0 | 2 | 100 |
| 43124 | 3in punch | 2 | 100 |
| 43125 | 3esa100 | 2 | 100 |
| 43126 | 3bang | 2 | 100 |
| 43127 | 33252 | 2 | 100 |
| 43128 | 2many2count | 2 | 100 |
| 43129 | 29708223 | 2 | 100 |
| 43130 | 284 | 2 | 100 |
| 43131 | 25xp | 2 | 100 |
| 43132 | 24gffdy | 2 | 100 |
| 43133 | 23 to be32 | 2 | 100 |
| 43134 | 213d12 | 2 | 100 |
| 43135 | 1x21x213x15f | 2 | 100 |
| 43136 | 1to3 | 2 | 100 |
| 43137 | 1mmm1234567 | 2 | 100 |
| 43138 | 123456777777 | 2 | 100 |
| 43139 | 1 c | 2 | 100 |
| 43140 | 0uc2z9t9i97f | 2 | 100 |
| 43141 | 0me0me | 2 | 100 |
| 43142 | 01223456789 | 2 | 100 |
| 43143 | 01147258369 | 2 | 100 |
| 43144 | 011230 | 2 | 100 |
