Revenant Dragon Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 15301 | peluca21 | 8 |
| 15302 | pelambre | 8 |
| 15303 | peels | 8 |
| 15304 | pcplus | 8 |
| 15305 | papajuli | 8 |
| 15306 | pacoga01 | 8 |
| 15307 | pack in | 8 |
| 15308 | paaldf | 8 |
| 15309 | p33n | 8 |
| 15310 | p r i s o n | 8 |
| 15311 | p o li c e | 8 |
| 15312 | ozaru | 8 |
| 15313 | osito bubu | 8 |
| 15314 | oryx2024 | 8 |
| 15315 | oops i fp | 8 |
| 15316 | only fans lt | 8 |
| 15317 | one bite | 8 |
| 15318 | oldayato | 8 |
| 15319 | ohdee | 8 |
| 15320 | offllne | 8 |
| 15321 | odd lee | 8 |
| 15322 | oblock ebk | 8 |
| 15323 | obama bbc | 8 |
| 15324 | oakcity | 8 |
| 15325 | o n i b l a | 8 |
| 15326 | not lacking | 8 |
| 15327 | no why | 8 |
| 15328 | nitai | 8 |
| 15329 | nineincher | 8 |
| 15330 | nile5763 | 8 |
| 15331 | nightraven04 | 8 |
| 15332 | niggerdawg | 8 |
| 15333 | nigger owner | 8 |
| 15334 | niels1122 | 8 |
| 15335 | nicegame | 8 |
| 15336 | nice str0 | 8 |
| 15337 | nh is rough | 8 |
| 15338 | newking4ever | 8 |
| 15339 | new acc who | 8 |
| 15340 | neon haze | 8 |
| 15341 | neoblue | 8 |
| 15342 | neka | 8 |
| 15343 | negrito123 | 8 |
| 15344 | nardi | 8 |
| 15345 | nanslapper85 | 8 |
| 15346 | naisss | 8 |
| 15347 | naaber | 8 |
| 15348 | mynat0 | 8 |
| 15349 | my d is hard | 8 |
| 15350 | muy | 8 |




