LMS Elo Hiscore (Normal)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 18451 | oakermen | 0 | 1 | 496 |
| 18452 | o o o o 41k | 0 | 1 | 496 |
| 18453 | o o hope o o | 0 | 1 | 496 |
| 18454 | o k d | 0 | 1 | 496 |
| 18455 | nzranger1 | 0 | 0 | 496 |
| 18456 | nwin | 0 | 1 | 496 |
| 18457 | number 200 | 0 | 1 | 496 |
| 18458 | nugget spank | 0 | 1 | 496 |
| 18459 | notradam88 | 0 | 1 | 496 |
| 18460 | not omar | 0 | 1 | 496 |
| 18461 | not luke | 0 | 1 | 496 |
| 18462 | nosasho | 0 | 1 | 496 |
| 18463 | norbiiter | 0 | 0 | 496 |
| 18464 | noob kisser | 0 | 1 | 496 |
| 18465 | nomokamalajo | 0 | 1 | 496 |
| 18466 | nocsiv | 0 | 1 | 496 |
| 18467 | no free shit | 0 | 1 | 496 |
| 18468 | nng6g6g6g6g6 | 0 | 1 | 496 |
| 18469 | nk tanker | 0 | 1 | 496 |
| 18470 | nitbag | 0 | 1 | 496 |
| 18471 | nissaoo | 0 | 1 | 496 |
| 18472 | ninga legend | 4 | 7 | 496 |
| 18473 | niknak | 1 | 2 | 496 |
| 18474 | nigrs | 0 | 0 | 496 |
| 18475 | nightingales | 0 | 1 | 496 |
| 18476 | nightgang | 55 | 71 | 496 |
| 18477 | nigglear | 0 | 1 | 496 |
| 18478 | nigger stack | 1 | 1 | 496 |
| 18479 | nicky | 0 | 1 | 496 |
| 18480 | nichh | 0 | 1 | 496 |
| 18481 | nice19bcold | 0 | 1 | 496 |
| 18482 | nh me pl0x69 | 1 | 2 | 496 |
| 18483 | nfg gala | 0 | 1 | 496 |
| 18484 | nex bott | 0 | 1 | 496 |
| 18485 | newzealandog | 0 | 0 | 496 |
| 18486 | newie | 0 | 1 | 496 |
| 18487 | never capped | 1 | 2 | 496 |
| 18488 | nepanikuok | 1 | 2 | 496 |
| 18489 | need rng me | 1 | 1 | 496 |
| 18490 | ndsutands | 0 | 1 | 496 |
| 18491 | nayhip | 1 | 1 | 496 |
| 18492 | naughty brid | 0 | 1 | 496 |
| 18493 | nassau | 1 | 2 | 496 |
| 18494 | nasrin | 0 | 1 | 496 |
| 18495 | narkkari9456 | 0 | 1 | 496 |
| 18496 | namefa | 0 | 0 | 496 |
| 18497 | nallekarkki | 0 | 1 | 496 |
| 18498 | nahthis4u | 0 | 1 | 496 |
| 18499 | nacirfa | 0 | 0 | 496 |
| 18500 | nabukito99 | 1 | 1 | 496 |
noob kisser