LMS Elo Hiscore (Normal)
| Rank | Username | LMS Kills | LMS Deaths | ELO |
|---|---|---|---|---|
| 10151 | 66 yy66 | 2 | 1 | 523 |
| 10152 | 5star | 3 | 2 | 523 |
| 10153 | 1ovymm | 125 | 199 | 523 |
| 10154 | 187 allstar | 27 | 46 | 523 |
| 10155 | 08 july | 2 | 1 | 523 |
| 10156 | 00s0s0s0s00 | 2 | 1 | 523 |
| 10157 | 00 000 0 | 1 | 1 | 523 |
| 10158 | zpd | 1 | 1 | 522 |
| 10159 | yw | 5 | 7 | 522 |
| 10160 | yuuh get me | 0 | 0 | 522 |
| 10161 | yungpip | 2 | 1 | 522 |
| 10162 | yumekojabami | 7 | 8 | 522 |
| 10163 | ysldon | 2 | 1 | 522 |
| 10164 | youre banned | 2 | 1 | 522 |
| 10165 | wrongmouse | 2 | 2 | 522 |
| 10166 | women 4 love | 3 | 1 | 522 |
| 10167 | waves v2 | 60 | 53 | 522 |
| 10168 | verybadday | 2 | 1 | 522 |
| 10169 | vang198 | 3 | 2 | 522 |
| 10170 | valeriie | 2 | 1 | 522 |
| 10171 | user789 | 19 | 25 | 522 |
| 10172 | tuff spic | 3 | 2 | 522 |
| 10173 | tropicanaa | 2 | 1 | 522 |
| 10174 | treytet | 1 | 1 | 522 |
| 10175 | traptraptra | 2 | 1 | 522 |
| 10176 | toa340 | 2 | 1 | 522 |
| 10177 | this is kiss | 7 | 11 | 522 |
| 10178 | thesenutzz | 2 | 1 | 522 |
| 10179 | take cocaine | 2 | 1 | 522 |
| 10180 | suora | 2 | 1 | 522 |
| 10181 | sry u tried | 2 | 1 | 522 |
| 10182 | sring 1 | 2 | 1 | 522 |
| 10183 | splashgang | 1 | 2 | 522 |
| 10184 | soul of fire | 3 | 2 | 522 |
| 10185 | shady snake | 5 | 4 | 522 |
| 10186 | sgw | 11 | 14 | 522 |
| 10187 | sexy sister | 0 | 0 | 522 |
| 10188 | s i g g y | 2 | 1 | 522 |
| 10189 | rodney tt | 2 | 1 | 522 |
| 10190 | robin kool | 2 | 1 | 522 |
| 10191 | ricochuba | 3 | 2 | 522 |
| 10192 | rgiiiiiiilii | 2 | 1 | 522 |
| 10193 | pimp nigga | 1 | 1 | 522 |
| 10194 | pidswapping | 4 | 5 | 522 |
| 10195 | persecutor | 1 | 1 | 522 |
| 10196 | penis socket | 0 | 0 | 522 |
| 10197 | pegalion | 35 | 40 | 522 |
| 10198 | ot hamed | 2 | 2 | 522 |
| 10199 | okmnjiuhbvgy | 2 | 2 | 522 |
| 10200 | okdendn | 2 | 1 | 522 |




