King Black Dragon Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 5251 | pkk1n9 | 5 |
| 5252 | pkfox | 5 |
| 5253 | pink own | 5 |
| 5254 | phazzed | 5 |
| 5255 | periquito123 | 5 |
| 5256 | pbg162 | 5 |
| 5257 | paragraph | 5 |
| 5258 | panchito | 5 |
| 5259 | packetz | 5 |
| 5260 | orange09 | 5 |
| 5261 | only welfare | 5 |
| 5262 | oneiberr | 5 |
| 5263 | omegavh2022 | 5 |
| 5264 | oldb0aty | 5 |
| 5265 | okok 1 | 5 |
| 5266 | ok ill train | 5 |
| 5267 | oil miner | 5 |
| 5268 | og i swear | 5 |
| 5269 | of edgeville | 5 |
| 5270 | ocbpapzz | 5 |
| 5271 | oak dog | 5 |
| 5272 | o sku | 5 |
| 5273 | nyarlatotep | 5 |
| 5274 | novaaaa | 5 |
| 5275 | not so grey | 5 |
| 5276 | nosvaque | 5 |
| 5277 | ninjnapc | 5 |
| 5278 | ninja turtel | 5 |
| 5279 | nike slides | 5 |
| 5280 | niggerzzz | 5 |
| 5281 | nicaraguan | 5 |
| 5282 | nh alan | 5 |
| 5283 | neyber12345 | 5 |
| 5284 | newacc001 | 5 |
| 5285 | nervousbeard | 5 |
| 5286 | naivelis | 5 |
| 5287 | n l g | 5 |
| 5288 | myarbrek | 5 |
| 5289 | my wc alt | 5 |
| 5290 | my back | 5 |
| 5291 | mwex | 5 |
| 5292 | mvtv | 5 |
| 5293 | multi b0t | 5 |
| 5294 | muchowned | 5 |
| 5295 | mt753701 | 5 |
| 5296 | mshawee | 5 |
| 5297 | ms 13 bitch | 5 |
| 5298 | mrnacho | 5 |
| 5299 | mrgr3y123 | 5 |
| 5300 | mrd95 | 5 |




