Kills Hiscore (Normal)

RankUsernameKillsDeathsKDR
1133513pc 43 55 0.78
1133523js 0cz g 43 19 2.26
1133533amhuora 43 41 1.05
11335431333 43 109 0.39
1133553 maanden 43 57 0.75
1133563 hit gf 43 67 0.64
1133572guns 43 32 1.34
113358Donator2beatmymeat 43 97 0.44
11335926 nigga 43 2 21.50
1133602007 im back 43 58 0.74
113361Super Donator20 man deep 43 13 3.31
1133622 kill 1 hit 43 34 1.26
1133631pkpto500pkp 43 8 5.38
1133641longflashig 43 57 0.75
1133651life1choice 43 1 43.00
1133661klapko 43 76 0.57
11336719 15 43 33 1.30
113368128389787 43 159 0.27
113369110100100 43 37 1.16
1133701 spec wreck 43 49 0.88
113371Donator1 plank 43 110 0.39
1133721 on 1 021 43 51 0.84
1133730g camel 43 30 1.43
1133740210119398 43 18 2.39
113375zyne 42 31 1.35
113376zuda 42 101 0.42
113377Donatorzootje 42 5 8.40
113378ziye 42 54 0.78
113379zirki 42 47 0.89
113380ziggy wiggy 42 32 1.31
113381zerviol 42 38 1.11
113382Donatorzertilex 42 25 1.68
113383zero 0 0 0.00
113384zer1k gm2auu 42 57 0.74
113385zeerror 42 60 0.70
113386zdc 42 76 0.55
113387zatezot 42 55 0.76
113388zargmog 42 28 1.50
113389zaqxsw12556 42 138 0.30
113390Legendary Donatorz l e p 42 67 0.63
113391ysvf 42 25 1.68
113392ysbhali 42 157 0.27
113393yourmine 42 39 1.08
113394young jeezy 42 50 0.84
113395yola whippin 42 17 2.47
113396yipee 42 88 0.48
113397yhalp 42 144 0.29
113398yh m8 ok 42 22 1.91
113399yes isafef2p 42 17 2.47
113400yeniochoa 42 58 0.72