Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 289101 | suck my cokc | 4 | 11 | 0.36 |
| 289102 | suck my cok | 4 | 6 | 0.67 |
| 289103 | suck my boww | 4 | 5 | 0.80 |
| 289104 | suck my 6ty | 4 | 5 | 0.80 |
| 289105 | suck my 12in | 4 | 7 | 0.57 |
| 289106 | suck me fool | 4 | 1 | 4.00 |
| 289107 | suck 4 suck | 4 | 2 | 2.00 |
| 289108 | suchy91 | 4 | 4 | 1.00 |
| 289109 | suchy lord | 4 | 18 | 0.22 |
| 289110 | suchnoob | 4 | 7 | 0.57 |
| 289111 | such a bos | 4 | 5 | 0.80 |
| 289112 | sucelajoe | 4 | 3 | 1.33 |
| 289113 | successful | 4 | 5 | 0.80 |
| 289114 | succ me | 4 | 8 | 0.50 |
| 289115 | subwuufer | 4 | 18 | 0.22 |
| 289116 | subsonicpro | 4 | 5 | 0.80 |
| 289117 | subsequent | 4 | 2 | 2.00 |
| 289118 | subpreme | 4 | 9 | 0.44 |
| 289119 | subocius1 | 4 | 10 | 0.40 |
| 289120 | submissionz | 4 | 1 | 4.00 |
| 289121 | subjectz | 4 | 1 | 4.00 |
| 289122 | sub2me | 4 | 2 | 2.00 |
| 289123 | suavo | 4 | 5 | 0.80 |
| 289124 | suan xi | 4 | 3 | 1.33 |
| 289125 | stzzy | 4 | 6 | 0.67 |
| 289126 | styler4life | 4 | 9 | 0.44 |
| 289127 | stylebuilder | 4 | 11 | 0.36 |
| 289128 | stych | 4 | 11 | 0.36 |
| 289129 | stutter box | 4 | 8 | 0.50 |
| 289130 | stupyd | 4 | 5 | 0.80 |
| 289131 | stupidnoob | 4 | 9 | 0.44 |
| 289132 | stupid lagg | 4 | 35 | 0.11 |
| 289133 | stupid dutch | 4 | 12 | 0.33 |
| 289134 | stupid dh | 4 | 7 | 0.57 |
| 289135 | stupid cat | 4 | 16 | 0.25 |
| 289136 | stupid | 4 | 17 | 0.24 |
| 289137 | stupedkidz | 4 | 8 | 0.50 |
| 289138 | stuiehf | 4 | 2 | 2.00 |
| 289139 | stuie | 4 | 6 | 0.67 |
| 289140 | stuffing top | 4 | 5 | 0.80 |
| 289141 | stuff | 4 | 10 | 0.40 |
| 289142 | stucky stock | 4 | 2 | 2.00 |
| 289143 | stuckinmyway | 4 | 2 | 2.00 |
| 289144 | stu arab | 4 | 3 | 1.33 |
| 289145 | strowner24 | 4 | 12 | 0.33 |
| 289146 | stroudsucks | 4 | 12 | 0.33 |
| 289147 | stronk smite | 4 | 3 | 1.33 |
| 289148 | strongbrid49 | 4 | 3 | 1.33 |
| 289149 | strong pker1 | 4 | 4 | 1.00 |
| 289150 | strong leggo | 4 | 4 | 1.00 |
