Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 271401 | pocvocem | 5 | 13 | 0.38 |
| 271402 | pockett taco | 5 | 11 | 0.45 |
| 271403 | pochuiyra | 5 | 7 | 0.71 |
| 271404 | pochui | 5 | 3 | 1.67 |
| 271405 | pobelter | 5 | 1 | 5.00 |
| 271406 | poarneemn | 5 | 2 | 2.50 |
| 271407 | po55ibl3 | 5 | 19 | 0.26 |
| 271408 | po395 | 5 | 0 | 0 |
| 271409 | po n herr | 5 | 3 | 1.67 |
| 271410 | pn vibe | 5 | 12 | 0.42 |
| 271411 | pmv | 5 | 0 | 0 |
| 271412 | pmk0d | 5 | 38 | 0.13 |
| 271413 | pm me now ok | 5 | 6 | 0.83 |
| 271414 | plzdontcry | 5 | 3 | 1.67 |
| 271415 | plz02 | 5 | 48 | 0.10 |
| 271416 | plz help me | 5 | 6 | 0.83 |
| 271417 | plz bro rank | 5 | 7 | 0.71 |
| 271418 | pluto life | 5 | 5 | 1.00 |
| 271419 | plumber mike | 5 | 21 | 0.24 |
| 271420 | plug point | 5 | 7 | 0.71 |
| 271421 | pluffyy | 5 | 24 | 0.21 |
| 271422 | pluffs | 5 | 3 | 1.67 |
| 271423 | plshandleme | 5 | 10 | 0.50 |
| 271424 | pls run | 5 | 6 | 0.83 |
| 271425 | pls nooooooo | 5 | 14 | 0.36 |
| 271426 | pls hook | 5 | 1 | 5.00 |
| 271427 | pls fordie | 5 | 6 | 0.83 |
| 271428 | pls any thnk | 5 | 5 | 1.00 |
| 271429 | plox pvp pk1 | 5 | 11 | 0.45 |
| 271430 | plowurmom | 5 | 1 | 5.00 |
| 271431 | plot is lost | 5 | 19 | 0.26 |
| 271432 | ploptional | 5 | 5 | 1.00 |
| 271433 | plompw | 5 | 17 | 0.29 |
| 271434 | plight | 5 | 17 | 0.29 |
| 271435 | plerey | 5 | 7 | 0.71 |
| 271436 | pleplex | 5 | 6 | 0.83 |
| 271437 | plebeian | 5 | 8 | 0.63 |
| 271438 | pleasetourni | 5 | 3 | 1.67 |
| 271439 | pleasestop | 5 | 6 | 0.83 |
| 271440 | pleasedont | 5 | 8 | 0.63 |
| 271441 | please waitt | 5 | 23 | 0.22 |
| 271442 | please wair | 5 | 4 | 1.25 |
| 271443 | please vote | 5 | 25 | 0.20 |
| 271444 | pleas kill m | 5 | 0 | 0.00 |
| 271445 | pleaded | 5 | 14 | 0.36 |
| 271446 | plays2pk | 5 | 12 | 0.42 |
| 271447 | player997833 | 5 | 1 | 5.00 |
| 271448 | player371112 | 5 | 56 | 0.09 |
| 271449 | player22738 | 5 | 15 | 0.33 |
| 271450 | player1995 | 5 | 13 | 0.38 |
