Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 195151 | nurishment | 12 | 21 | 0.57 |
| 195152 | nunca1 | 12 | 4 | 3.00 |
| 195153 | numb1 here | 12 | 13 | 0.92 |
| 195154 | num 1 staker | 12 | 11 | 1.09 |
| 195155 | nullptr | 12 | 28 | 0.43 |
| 195156 | null4867 | 12 | 14 | 0.86 |
| 195157 | nu wa lt | 12 | 17 | 0.71 |
| 195158 | nsmaster69 | 12 | 13 | 0.92 |
| 195159 | nser guy1 | 12 | 7 | 1.71 |
| 195160 | nsbot518 | 12 | 0 | 0.00 |
| 195161 | nsam2 | 12 | 30 | 0.40 |
| 195162 | ns9090909090 | 12 | 3 | 4.00 |
| 195163 | ns kappa | 12 | 17 | 0.71 |
| 195164 | nr camped | 12 | 38 | 0.32 |
| 195165 | npp hard | 12 | 14 | 0.86 |
| 195166 | noxova | 12 | 11 | 1.09 |
| 195167 | noxiouz | 12 | 9 | 1.33 |
| 195168 | noxious28 | 12 | 4 | 3.00 |
| 195169 | notspkdoggy | 12 | 31 | 0.39 |
| 195170 | notsopro | 12 | 15 | 0.80 |
| 195171 | notrying | 12 | 14 | 0.86 |
| 195172 | notraggermen | 12 | 14 | 0.86 |
| 195173 | notrade | 12 | 6 | 2.00 |
| 195174 | notorious pk | 12 | 14 | 0.86 |
| 195175 | notgonnadie | 12 | 20 | 0.60 |
| 195176 | notarezrs | 12 | 24 | 0.50 |
| 195177 | not paki irl | 12 | 8 | 1.50 |
| 195178 | not lard | 12 | 13 | 0.92 |
| 195179 | not feint | 12 | 74 | 0.16 |
| 195180 | not a 69 | 12 | 21 | 0.57 |
| 195181 | not a rushr | 12 | 10 | 1.20 |
| 195182 | noskilss | 12 | 13 | 0.92 |
| 195183 | norelease | 12 | 7 | 1.71 |
| 195184 | noracial | 12 | 11 | 1.09 |
| 195185 | noon army2 | 12 | 17 | 0.71 |
| 195186 | nooby21 | 12 | 8 | 1.50 |
| 195187 | nooby pvper | 12 | 47 | 0.26 |
| 195188 | noobxdlord | 12 | 11 | 1.09 |
| 195189 | noobshit | 12 | 32 | 0.38 |
| 195190 | noobpureownt | 12 | 10 | 1.20 |
| 195191 | noobpks | 12 | 3 | 4.00 |
| 195192 | noobpeekay | 12 | 17 | 0.71 |
| 195193 | noobiii | 12 | 22 | 0.55 |
| 195194 | noob pker123 | 12 | 14 | 0.86 |
| 195195 | non donor | 12 | 23 | 0.52 |
| 195196 | nokaya | 12 | 13 | 0.92 |
| 195197 | noizer | 12 | 26 | 0.46 |
| 195198 | noflaxzone | 12 | 13 | 0.92 |
| 195199 | nofap stakes | 12 | 15 | 0.80 |
| 195200 | nodi girl1 | 12 | 18 | 0.67 |
